SHARC columns are the first commercially available columns with separation based primarily on hydrogen bonding. SHARC stands for Specific Hydrogen-bond Adsorption Resolution Chromatography. The SHARC 1 column is the first of the SHARC series columns.
SHARC1 columns are available in all standard dimensions
Column IDs | 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm |
Column Lengths | 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm |
Particles | 10 um, 5 um, 3 um |
Pores | 100 A |
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
Applications will be updated soon…!
Analytical Columns
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
SH1-03.100.0310 | SHARC 1 | 3 | 100 | 0.5 |
SH1-05.100.0510 | SHARC 1 | 5 | 100 | 0.5 |
SH1-03.150.0310 | SHARC 1 | 3 | 150 | 0.5 |
SH1-05.150.0510 | SHARC 1 | 5 | 150 | 0.5 |
SH1-05.250.0310 | SHARC 1 | 3 | 250 | 0.5 |
SH1-05.250.0510 | SHARC 1 | 5 | 250 | 0.5 |
SH1-100.100.1010 | SHARC 1 | 10 | 100 | 10 |
SH1-100.100.0510 | SHARC 1 | 5 | 100 | 10 |
SH1-100.150.1010 | SHARC 1 | 10 | 150 | 10 |
SH1-100.150.0510 | SHARC 1 | 5 | 150 | 10 |
SH1-100.250.1010 | SHARC 1 | 10 | 250 | 10 |
SH1-100.250.0510 | SHARC 1 | 5 | 250 | 10 |
SH1-100.050.1010 | SHARC 1 | 10 | 50 | 10 |
SH1-100.050.0510 | SHARC 1 | 5 | 50 | 10 |
SH1-10.100.0310 | SHARC 1 | 3 | 100 | 1 |
SH1-10.100.0510 | SHARC 1 | 5 | 100 | 1 |
SH1-10.010.0310 | SHARC 1 | 3 | 10 | 1 |
SH1-10.010.0510 | SHARC 1 | 5 | 10 | 1 |
SH1-10.150.0310 | SHARC 1 | 3 | 150 | 1 |
SH1-10.150.0510 | SHARC 1 | 5 | 150 | 1 |
SH1-10.250.0310 | SHARC 1 | 3 | 250 | 1 |
SH1-10.250.0510 | SHARC 1 | 5 | 250 | 1 |
SH1-10.025.0310 | SHARC 1 | 3 | 25 | 1 |
SH1-10.025.0510 | SHARC 1 | 5 | 25 | 1 |
SH1-10.050.0310 | SHARC 1 | 3 | 50 | 1 |
SH1-10.050.0510 | SHARC 1 | 5 | 50 | 1 |
SH1-21.100.0310 | SHARC 1 | 3 | 100 | 2.1 |
SH1-21.100.0510 | SHARC 1 | 5 | 100 | 2.1 |
SH1-21.010.0310 | SHARC 1 | 3 | 10 | 2.1 |
SH1-21.010.0510 | SHARC 1 | 5 | 10 | 2.1 |
SH1-21.150.0310 | SHARC 1 | 3 | 150 | 2.1 |
SH1-21.150.0510 | SHARC 1 | 5 | 150 | 2.1 |
SH1-21.250.0310 | SHARC 1 | 3 | 250 | 2.1 |
SH1-21.250.0510 | SHARC 1 | 5 | 250 | 2.1 |
SH1-21.025.0310 | SHARC 1 | 3 | 25 | 2.1 |
SH1-21.025.0510 | SHARC 1 | 5 | 25 | 2.1 |
SH1-21.050.0310 | SHARC 1 | 3 | 50 | 2.1 |
SH1-21.050.0510 | SHARC 1 | 5 | 50 | 2.1 |
SH1-220.100.1010 | SHARC 1 | 10 | 100 | 22 |
SH1-220.100.0510 | SHARC 1 | 5 | 100 | 22 |
SH1-220.150.1010 | SHARC 1 | 10 | 150 | 22 |
SH1-220.150.0510 | SHARC 1 | 5 | 150 | 22 |
SH1-220.250.1010 | SHARC 1 | 10 | 250 | 22 |
SH1-220.250.0510 | SHARC 1 | 5 | 250 | 22 |
SH1-220.050.1010 | SHARC 1 | 10 | 50 | 22 |
SH1-220.050.0510 | SHARC 1 | 5 | 50 | 22 |
SH1-32.100.0310 | SHARC 1 | 3 | 100 | 3.2 |
SH1-32.100.0510 | SHARC 1 | 5 | 100 | 3.2 |
SH1-32.010.0310 | SHARC 1 | 3 | 10 | 3.2 |
SH1-32.010.0510 | SHARC 1 | 5 | 10 | 3.2 |
SH1-32.150.0310 | SHARC 1 | 3 | 150 | 3.2 |
SH1-32.150.0510 | SHARC 1 | 5 | 150 | 3.2 |
SH1-32.250.0310 | SHARC 1 | 3 | 250 | 3.2 |
SH1-32.250.0510 | SHARC 1 | 5 | 250 | 3.2 |
SH1-32.025.0310 | SHARC 1 | 3 | 25 | 3.2 |
SH1-32.025.0510 | SHARC 1 | 5 | 25 | 3.2 |
SH1-32.050.0310 | SHARC 1 | 3 | 50 | 3.2 |
SH1-32.050.0510 | SHARC 1 | 5 | 50 | 3.2 |
SH1-46.100.1010 | SHARC 1 | 10 | 100 | 4.6 |
SH1-46.100.0310 | SHARC 1 | 3 | 100 | 4.6 |
SH1-46.100.0510 | SHARC 1 | 5 | 100 | 4.6 |
SH1-46.010.0310 | SHARC 1 | 3 | 10 | 4.6 |
SH1-46.010.0510 | SHARC 1 | 5 | 10 | 4.6 |
SH1-46.150.1010 | SHARC 1 | 10 | 150 | 4.6 |
SH1-46.150.0310 | SHARC 1 | 3 | 150 | 4.6 |
SH1-46.150.0510 | SHARC 1 | 5 | 150 | 4.6 |
SH1-46.250.1010 | SHARC 1 | 10 | 250 | 4.6 |
SH1-46.250.0310 | SHARC 1 | 3 | 250 | 4.6 |
SH1-46.250.0510 | SHARC 1 | 5 | 250 | 4.6 |
SH1-46.050.1010 | SHARC 1 | 10 | 50 | 4.6 |
SH1-46.050.0310 | SHARC 1 | 3 | 50 | 4.6 |
SH1-46.050.0510 | SHARC 1 | 5 | 50 | 4.6 |
Guard Columns
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
SH1-05.G.0310 | SHARC 1 | 3 | 10 | 0.5 |
SH1-10.G.0310 | SHARC 1 | 3 | 10 | 1 |
SH1-10.G.0510 | SHARC 1 | 5 | 10 | 1 |
SH1-21.G.0310 | SHARC 1 | 3 | 10 | 2.1 |
SH1-21.G.0510 | SHARC 1 | 5 | 10 | 2.1 |
SH1-32.G.0310 | SHARC 1 | 3 | 10 | 3.2 |
SH1-32.G.0510 | SHARC 1 | 5 | 10 | 3.2 |
SH1-46.G.0310 | SHARC 1 | 3 | 10 | 4.6 |
SH1-46.G.0510 | SHARC 1 | 5 | 10 | 4.6 |
Support will be updated very soon…!
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations