Primesep 200 is a reverse-phase analytical column with embedded strong acidic ion-pairing groups.
Improves retention of weak basic compounds by cation-exchange mechanism.
Separates acids by ion-exclusion mechanism.
Retains neutral compounds by reverse-phase mechanism.
All mobile phases are LC-MS and preparative chromatography compatible.
Primesep 200 columns are available in all standard dimensions
Column IDs : 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm
Column Lengths : 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles : 10 um, 5 um
Pores : 100 A
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
- HPLC Application of Bufferless Ion Separation (BLIS™) Chromatography of Amino Acids (2)
- HPLC Application for Determination of Melamine in Baby Formula
- HPLC Separation of Guaifenesin and Terbutaline
- HPLC Separation of Polyamines
- HPLC Method for Analysis of 8-hydroxyquinoline
- Universal HPLC-UV Method for Complex Mixtures
- HPLC Separation Of Mixture of Pyridylacetic Acids And Their Derivatives
Analytical Columns
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
200-03.100.0510 | Primesep 200 | 5 | 100 | 0.25 |
200-03.150.0510 | Primesep 200 | 5 | 150 | 0.25 |
200-03.250.0510 | Primesep 200 | 5 | 250 | 0.25 |
200-05.100.0310 | Primesep 200 | 3 | 100 | 0.5 |
200-05.100.0510 | Primesep 200 | 5 | 100 | 0.5 |
200-05.150.0510 | Primesep 200 | 5 | 150 | 0.5 |
200-05.250.0310 | Primesep 200 | 3 | 250 | 0.5 |
200-05.250.0510 | Primesep 200 | 5 | 250 | 0.5 |
200-05.050.0310 | Primesep 200 | 3 | 50 | 0.5 |
200-05.050.0510 | Primesep 200 | 5 | 50 | 0.5 |
200-100.100.1010 | Primesep 200 | 10 | 100 | 10 |
200-100.100.0510 | Primesep 200 | 5 | 100 | 10 |
200-100.150.1010 | Primesep 200 | 10 | 150 | 10 |
200-100.150.0510 | Primesep 200 | 5 | 150 | 10 |
200-100.250.1010 | Primesep 200 | 10 | 250 | 10 |
200-100.250.0510 | Primesep 200 | 5 | 250 | 10 |
200-100.025.1010 | Primesep 200 | 10 | 25 | 10 |
200-100.025.0510 | Primesep 200 | 5 | 25 | 10 |
200-100.050.1010 | Primesep 200 | 10 | 50 | 10 |
200-100.050.0510 | Primesep 200 | 5 | 50 | 10 |
200-10.100.0310 | Primesep 200 | 3 | 100 | 1 |
200-10.100.0510 | Primesep 200 | 5 | 100 | 1 |
200-10.010.0310 | Primesep 200 | 3 | 10 | 1 |
200-10.010.0510 | Primesep 200 | 5 | 10 | 1 |
200-10.150.0310 | Primesep 200 | 3 | 150 | 1 |
200-10.150.0510 | Primesep 200 | 5 | 150 | 1 |
200-10.250.0310 | Primesep 200 | 3 | 250 | 1 |
200-10.250.0510 | Primesep 200 | 5 | 250 | 1 |
200-10.025.0310 | Primesep 200 | 3 | 25 | 1 |
200-10.025.0510 | Primesep 200 | 5 | 25 | 1 |
200-10.050.0310 | Primesep 200 | 3 | 50 | 1 |
200-10.050.0510 | Primesep 200 | 5 | 50 | 1 |
200-21.100.0310 | Primesep 200 | 3 | 100 | 2.1 |
200-21.100.0510 | Primesep 200 | 5 | 100 | 2.1 |
200-21.010.0310 | Primesep 200 | 3 | 10 | 2.1 |
200-21.010.0510 | Primesep 200 | 5 | 10 | 2.1 |
200-21.150.0310 | Primesep 200 | 3 | 150 | 2.1 |
200-21.150.0510 | Primesep 200 | 5 | 150 | 2.1 |
200-21.250.0310 | Primesep 200 | 3 | 250 | 2.1 |
200-21.250.0510 | Primesep 200 | 5 | 250 | 2.1 |
200-21.025.0310 | Primesep 200 | 3 | 25 | 2.1 |
200-21.025.0510 | Primesep 200 | 5 | 25 | 2.1 |
200-21.050.0310 | Primesep 200 | 3 | 50 | 2.1 |
200-21.050.0510 | Primesep 200 | 5 | 50 | 2.1 |
200-220.100.1010 | Primesep 200 | 10 | 100 | 22 |
200-220.100.0510 | Primesep 200 | 5 | 100 | 22 |
200-220.150.1010 | Primesep 200 | 10 | 150 | 22 |
200-220.150.0510 | Primesep 200 | 5 | 150 | 22 |
200-220.250.1010 | Primesep 200 | 10 | 250 | 22 |
200-220.250.0510 | Primesep 200 | 5 | 250 | 22 |
200-220.050.1010 | Primesep 200 | 10 | 50 | 22 |
200-220.050.0510 | Primesep 200 | 5 | 50 | 22 |
200-32.100.1010 | Primesep 200 | 10 | 100 | 3.2 |
C-32.100.1010 | Primesep 200 | 10 | 100 | 3.2 |
200-32.100.0310 | Primesep 200 | 3 | 100 | 3.2 |
200-32.100.0510 | Primesep 200 | 5 | 100 | 3.2 |
200-32.010.0310 | Primesep 200 | 3 | 10 | 3.2 |
200-32.010.0510 | Primesep 200 | 5 | 10 | 3.2 |
200-32.150.1010 | Primesep 200 | 10 | 150 | 3.2 |
200-32.150.0310 | Primesep 200 | 3 | 150 | 3.2 |
200-32.150.0510 | Primesep 200 | 5 | 150 | 3.2 |
200-32.250.1010 | Primesep 200 | 10 | 250 | 3.2 |
200-32.250.0310 | Primesep 200 | 3 | 250 | 3.2 |
200-32.250.0510 | Primesep 200 | 5 | 250 | 3.2 |
200-32.025.1010 | Primesep 200 | 10 | 25 | 3.2 |
200-32.025.0310 | Primesep 200 | 3 | 25 | 3.2 |
200-32.025.0510 | Primesep 200 | 5 | 25 | 3.2 |
200-32.050.1010 | Primesep 200 | 10 | 50 | 3.2 |
200-32.050.0310 | Primesep 200 | 3 | 50 | 3.2 |
200-32.050.0510 | Primesep 200 | 5 | 50 | 3.2 |
200-46.100.1010 | Primesep 200 | 10 | 100 | 4.6 |
200-46.100.0310 | Primesep 200 | 3 | 100 | 4.6 |
200-46.100.0510 | Primesep 200 | 5 | 100 | 4.6 |
200-46.010.0310 | Primesep 200 | 3 | 10 | 4.6 |
200-46.010.0510 | Primesep 200 | 5 | 10 | 4.6 |
200-46.150.1010 | Primesep 200 | 10 | 150 | 4.6 |
200-46.150.0310 | Primesep 200 | 3 | 150 | 4.6 |
200-46.150.0510 | Primesep 200 | 5 | 150 | 4.6 |
200-46.250.1010 | Primesep 200 | 10 | 250 | 4.6 |
200-46.250.0310 | Primesep 200 | 3 | 250 | 4.6 |
200-46.250.0510 | Primesep 200 | 5 | 250 | 4.6 |
200-46.050.1010 | Primesep 200 | 10 | 50 | 4.6 |
200-46.050.0310 | Primesep 200 | 3 | 50 | 4.6 |
200-46.050.0510 | Primesep 200 | 5 | 50 | 4.6 |
Guard Columns
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
200-05.G.0310 | Primesep 200 | 3 | 10 | 0.5 |
200-10.G.0310 | Primesep 200 | 3 | 10 | 1 |
200-10.G.0510 | Primesep 200 | 5 | 10 | 1 |
200-21.G.0310 | Primesep 200 | 3 | 10 | 2.1 |
200-21.G.0510 | Primesep 200 | 5 | 10 | 2.1 |
200-32.G.0310 | Primesep 200 | 3 | 10 | 3.2 |
200-32.G.0510 | Primesep 200 | 5 | 10 | 3.2 |
200-46.G.0310 | Primesep 200 | 3 | 10 | 4.6 |
200-46.G.0510 | Primesep 200 | 5 | 10 | 4.6 |
200-05.G.0310 | Primesep 200 | 3 | 10 | 0.5 |
200-10.G.0310 | Primesep 200 | 3 | 10 | 1 |
200-10.G.0510 | Primesep 200 | 5 | 10 | 1 |
200-21.G.0310 | Primesep 200 | 3 | 10 | 2.1 |
200-21.G.0510 | Primesep 200 | 5 | 10 | 2.1 |
200-32.G.0310 | Primesep 200 | 3 | 10 | 3.2 |
200-32.G.0510 | Primesep 200 | 5 | 10 | 3.2 |
200-46.G.0310 | Primesep 200 | 3 | 10 | 4.6 |
200-46.G.0510 | Primesep 200 | 5 | 10 | 4.6 |
Support will be updated soon…….!
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations