Overview for GRS-17MS GC Capillary Column will be updated soon.
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
Applications will be updates soon…!
GC COLUMNS
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
007-17MS-10NB-.1F | 007-17MS | 0.1 | 10 | 0.1 |
007-17MS-10NB-0.1 | 007-17MS | 0.1 | 10 | 0.1 |
007-17MS-30-0.25F | 007-17MS | 0.25 | 30 | 0.25 |
007-17MS-30W-0.5F | 007-17MS | 0.5 | 30 | 0.32 |
007-17MS-50-0.5F | 007-17MS | 0.5 | 50 | 0.25 |
007-17MS-60-0.1F | 007-17MS | 0.1 | 60 | 0.25 |
007-17MS-60-0.5F | 007-17MS | 0.5 | 60 | 0.25 |
007-17MS-60W-1.0F | 007-17MS | 1 | 60 | 0.32 |
Support will be updated very soon…!
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations