GRS-502 GC Capillary Column

$400.00

$400.00

Overview for GRS-5HT GC Capillary Column will be updated soon…..! “For column-specific technical support or inquiries about Certificates of Analysis…

Buy NowCompare

Description

Overview for GRS-5HT GC Capillary Column will be updated soon…..!

“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”

Application will be updated very soon…!

GC COLUMNS

Part number Phase Particle size (µm) length (mm) ID (mm)
GRS-502-10-3.0F GRS-502 3 10 0.25
GRS-502-105V-2.0F GRS-502 2 105 0.53
GRS-502-105V-2.5F GRS-502 2.5 105 0.53
GRS-502-105V-3.0F GRS-502 3 105 0.53
GRS-502-105W-3.0F GRS-502 3 105 0.32
GRS-502-10W-2.0F GRS-502 2 10 0.32
GRS-502-15HS-1.0F GRS-502 1 15 0.18
GRS-502-15V-1.0F GRS-502 1 15 0.53
GRS-502-30-1.2F GRS-502 1.2 30 0.25
GRS-502-30V-3.0F GRS-502 3 30 0.53
GRS-502-30W-2.0F GRS-502 2 30 0.32
GRS-502-40HS-1.0F GRS-502 1 40 0.18
GRS-502-60-1.5F GRS-502 1.5 60 0.25
GRS-502-60-3.0F GRS-502 3 60 0.25
GRS-502-60V-2.0F GRS-502 2 60 0.53
GRS-502-60V-2.5F GRS-502 2.5 60 0.53
GRS-502-60V-3.0F GRS-502 3 60 0.53
GRS-502-60V-6.0F GRS-502 6 60 0.53
GRS-502-60W-2.0F GRS-502 2 60 0.32
GRS-502-75V-2.5F GRS-502 2.5 75 0.53
GRS-502-75V-3.0F GRS-502 3 75 0.53
GRS-502-75W-1.5F GRS-502 1.5 75 0.32
GRS-502-85V-2.5F GRS-502 2.5 85 0.53

Support will be updated very soon…!

We are authorized distributors for Zodiac Life Sciences!

GRS-new-400x350

Get In Touch!






    Get Your Quote or Call : +1 732-742-5607

    We focus on supporting laboratory workflows & optimizing lab-wide operations

    Reviews

    There are no reviews yet.

    Be the first to review “GRS-502 GC Capillary Column”

    Your email address will not be published. Required fields are marked *