Overview for GRS-5HT GC Capillary Column will be updated soon…..!
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
Application will be updated very soon…!
GC COLUMNS
Part number | Phase | Particle size (µm) | length (mm) | ID (mm) |
GRS-1HT-10-0.1F | GRS-1HT | 0.1 | 10 | 0.25 |
GRS-1HT-10W-0.1F | GRS-1HT | 0.1 | 10 | 0.32 |
GRS-1HT-15-0.1F | GRS-1HT | 0.1 | 15 | 0.25 |
GRS-1HT-15NB-.25F | GRS-1HT | 0.25 | 15 | 0.1 |
GRS-1HT-15W-0.15F | GRS-1HT | 0.15 | 15 | 0.32 |
GRS-1HT-15W-0.1F | GRS-1HT | 0.1 | 15 | 0.32 |
GRS-1HT-25-0.1F | GRS-1HT | 0.1 | 25 | 0.25 |
GRS-1HT-25V-0.15F | GRS-1HT | 0.15 | 25 | 0.53 |
GRS-1HT-25W-0.1F | GRS-1HT | 0.1 | 25 | 0.32 |
GRS-1HT-30-0.15F | GRS-1HT | 0.15 | 30 | 0.25 |
GRS-1HT-30V-0.1F | GRS-1HT | 0.1 | 30 | 0.53 |
GRS-1HT-30W-0.25F | GRS-1HT | 0.25 | 30 | 0.32 |
Support will be updated very soon…!
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations