GRS BTR-CW Capillary Column

Overview for GRS BTR-CW Capillary Column will be updated soon.

“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”

Applications will be updated Soon…!

GC COLUMNS

Part number Phase particle size (µm) length (mm) ID (mm)
GRS-BTR-CW-10-1.0F GRS-BTR-CW 1 10 0.25
GRS-BTR-CW-100-1.0F GRS-BTR-CW 1 100 0.25
GRS-BTR-CW-10HS-0.25F GRS-BTR-CW 0.25 10 0.18
GRS-BTR-CW-10HS-1.0F GRS-BTR-CW 1 10 0.18
GRS-BTR-CW-10NB-0.1F GRS-BTR-CW 0.1 10 0.1
GRS-BTR-CW-10NB-0.2F GRS-BTR-CW 0.2 10 0.1
GRS-BTR-CW-10V-0.25F GRS-BTR-CW 0.25 10 0.53
GRS-BTR-CW-10V-0.5F GRS-BTR-CW 0.5 10 0.53
GRS-BTR-CW-10V-1.0F GRS-BTR-CW 1 10 0.53
GRS-BTR-CW-10V-2.0F GRS-BTR-CW 2 10 0.53
GRS-BTR-CW-10V-3.0F GRS-BTR-CW 3 10 0.53
GRS-BTR-CW-10V-5.0F GRS-BTR-CW 5 10 0.53
GRS-BTR-CW-10W-1.0F GRS-BTR-CW 1 10 0.32
GRS-BTR-CW-12NB-0.1F GRS-BTR-CW 0.1 15 0.1
GRS-BTR-CW-15-0.1F GRS-BTR-CW 0.1 15 0.25
GRS-BTR-CW-15-0.25F GRS-BTR-CW 0.25 15 0.25
GRS-BTR-CW-15-0.5F GRS-BTR-CW 0.5 15 0.25
GRS-BTR-CW-15-1.0F GRS-BTR-CW 1 15 0.25
GRS-BTR-CW-15NB-0.1F GRS-BTR-CW 0.1 15 0.1
GRS-BTR-CW-15NB-0.5F GRS-BTR-CW 0.5 15 0.1
GRS-BTR-CW-15V-0.5F GRS-BTR-CW 0.5 15 0.53
GRS-BTR-CW-15V-1.0F GRS-BTR-CW 1 15 0.53
GRS-BTR-CW-15V-2.0F GRS-BTR-CW 2 15 0.53
GRS-BTR-CW-15V-3.0F GRS-BTR-CW 3 15 0.53
GRS-BTR-CW-15V-5.0F GRS-BTR-CW 5 15 0.53
GRS-BTR-CW-15W-0.5F GRS-BTR-CW 0.5 15 0.32
GRS-BTR-CW-15W-1.0F GRS-BTR-CW 1 15 0.32
GRS-BTR-CW-15W-3.0F GRS-BTR-CW 3 15 0.32
GRS-BTR-CW-20NB-1.0F GRS-BTR-CW 1 20 0.1
GRS-BTR-CW-20V-2.0F GRS-BTR-CW 2 20 0.53
GRS-BTR-CW-20W-1.5F GRS-BTR-CW 1.5 20 0.32
GRS-BTR-CW-21W-1.0F GRS-BTR-CW 1 21 0.32
GRS-BTR-CW-25-0.25F GRS-BTR-CW 0.25 25 0.25
GRS-BTR-CW-25-0.5F GRS-BTR-CW 0.5 25 0.25
GRS-BTR-CW-25-1.0F GRS-BTR-CW 1 25 0.25
GRS-BTR-CW-25NB-0.5F GRS-BTR-CW 0.5 25 0.1
GRS-BTR-CW-25V-1.0F GRS-BTR-CW 1 25 0.53
GRS-BTR-CW-25V-2.0F GRS-BTR-CW 2 25 0.53
GRS-BTR-CW-25V-3.0F GRS-BTR-CW 3 25 0.53
GRS-BTR-CW-25V-5.0F GRS-BTR-CW 5 25 0.53
GRS-BTR-CW-25W-0.5F GRS-BTR-CW 0.5 25 0.32
GRS-BTR-CW-25W-1.0F GRS-BTR-CW 1 25 0.32
GRS-BTR-CW-25W-2.0F GRS-BTR-CW 2 25 0.32
GRS-BTR-CW-25W-3.0F GRS-BTR-CW 3 25 0.32
GRS-BTR-CW-30-0.1F GRS-BTR-CW 0.1 30 0.25
GRS-BTR-CW-30-0.25F GRS-BTR-CW 0.25 30 0.25
GRS-BTR-CW-30-0.2F GRS-BTR-CW 0.2 30 0.25
GRS-BTR-CW-30-0.5F GRS-BTR-CW 0.5 30 0.25
GRS-BTR-CW-30-1.0F GRS-BTR-CW 1 30 0.25
GRS-BTR-CW-30HS-0.25F GRS-BTR-CW 0.25 30 0.18
GRS-BTR-CW-30NB-0.5F GRS-BTR-CW 0.5 30 0.1
GRS-BTR-CW-30V-0.25F GRS-BTR-CW 0.25 30 0.53
GRS-BTR-CW-30V-0.5F GRS-BTR-CW 0.5 30 0.53
GRS-BTR-CW-30V-1.0F GRS-BTR-CW 1 30 0.53
GRS-BTR-CW-30V-1.5F GRS-BTR-CW 1.5 30 0.53
GRS-BTR-CW-30V-2.0F GRS-BTR-CW 2 30 0.53
GRS-BTR-CW-30V-3.0F GRS-BTR-CW 3 30 0.53
GRS-BTR-CW-30V-5.0F GRS-BTR-CW 5 30 0.53
GRS-BTR-CW-30W-0.15F GRS-BTR-CW 0.15 30 0.32
GRS-BTR-CW-30W-0.1F GRS-BTR-CW 0.1 30 0.32
GRS-BTR-CW-30W-0.25F GRS-BTR-CW 0.25 30 0.32
GRS-BTR-CW-30W-0.2F GRS-BTR-CW 0.2 30 0.32
GRS-BTR-CW-30W-0.5F GRS-BTR-CW 0.5 30 0.32
GRS-BTR-CW-30W-1.0F GRS-BTR-CW 1 30 0.32
GRS-BTR-CW-30W-2.0F GRS-BTR-CW 2 30 0.32
GRS-BTR-CW-30W-3.0F GRS-BTR-CW 3 30 0.32
GRS-BTR-CW-50-0.25F GRS-BTR-CW 0.25 50 0.25
GRS-BTR-CW-50-0.2F GRS-BTR-CW 0.2 50 0.25
GRS-BTR-CW-50-0.33F GRS-BTR-CW 0.33 50 0.25
GRS-BTR-CW-50-0.5F GRS-BTR-CW 0.5 50 0.25
GRS-BTR-CW-50-1.0F GRS-BTR-CW 1 50 0.25
GRS-BTR-CW-50HS-0.1F GRS-BTR-CW 0.1 50 0.18
GRS-BTR-CW-50HS-0.25F GRS-BTR-CW 0.25 50 0.18
GRS-BTR-CW-50HS-0.5F GRS-BTR-CW 0.5 50 0.18
GRS-BTR-CW-50V-0.25F GRS-BTR-CW 0.25 50 0.53
GRS-BTR-CW-50V-1.0F GRS-BTR-CW 1 50 0.53
GRS-BTR-CW-50V-2.0F GRS-BTR-CW 2 50 0.53
GRS-BTR-CW-50V-3.0F GRS-BTR-CW 3 50 0.53
GRS-BTR-CW-50W-0.25F GRS-BTR-CW 0.25 50 0.32
GRS-BTR-CW-50W-0.5F GRS-BTR-CW 0.5 50 0.32
GRS-BTR-CW-50W-1.0F GRS-BTR-CW 1 50 0.32
GRS-BTR-CW-50W-2.0F GRS-BTR-CW 2 50 0.32
GRS-BTR-CW-50W-3.0F GRS-BTR-CW 3 50 0.32
GRS-BTR-CW-5V-0.5F GRS-BTR-CW 0.5 5 0.53
GRS-BTR-CW-5W-1.0F GRS-BTR-CW 1 5 0.32
GRS-BTR-CW-60-0.25F GRS-BTR-CW 0.25 60 0.25
GRS-BTR-CW-60-0.2F GRS-BTR-CW 0.2 60 0.25
GRS-BTR-CW-60-0.5F GRS-BTR-CW 0.5 60 0.25
GRS-BTR-CW-60-1.0F GRS-BTR-CW 1 60 0.25
GRS-BTR-CW-60V-0.5F GRS-BTR-CW 0.5 60 0.53
GRS-BTR-CW-60V-1.0F GRS-BTR-CW 1 60 0.53
GRS-BTR-CW-60V-1.5F GRS-BTR-CW 1.5 60 0.53
GRS-BTR-CW-60V-2.0F GRS-BTR-CW 2 60 0.53
GRS-BTR-CW-60V-3.0F GRS-BTR-CW 3 60 0.53
GRS-BTR-CW-60V-5.0F GRS-BTR-CW 5 60 0.53
GRS-BTR-CW-60W-0.25F GRS-BTR-CW 0.25 60 0.32
GRS-BTR-CW-60W-0.5F GRS-BTR-CW 0.5 60 0.32
GRS-BTR-CW-60W-1.0F GRS-BTR-CW 1 60 0.32
GRS-BTR-CW-60W-2.0F GRS-BTR-CW 2 60 0.32
GRS-BTR-CW-60W-3.0F GRS-BTR-CW 3 60 0.32

Support will be updated very soon…!

We are authorized distributors for Zodiac Life Sciences!

GRS-new-400x350

Get In Touch!






    Get Your Quote or Call : +1 732-742-5607

    We focus on supporting laboratory workflows & optimizing lab-wide operations

    Sign Up For Newsletter

    Join 60.000+ Subscribers and get a new discount coupon on every Saturday.

    Address

    9066 Green Lake Drive Chevy Chase, MD 20815

    Whatsapp Us

    (1800)-88-66-990

    [email protected]

    Download the app now!

    Tanzan HPLC columns – that provide optimal recital levels and rapidity performance, by setting a new benchmark in the HPLC world.

    Contact Us

    Address

    Tanzan Life Sciences Products LLC,
    Frisco,Texas 75035

    Phone

    +1 732-742-5607

    Copyright © 2024 Tanzan Life Sciences Pvt Ltd. All Rights Reserved.

    X
    Add to cart