GRS-CW Capillary Column

GRS-CW is the GRS designations for an ethylene glycol/siloxane copolymer. This polymer can be used to separate compounds at temperatures not normally associated with polyethylene glycol (PEG, Carbowax™) phases. Both the lower and upper temperature limits of traditional Carbowax type columns are extended with this phase.

In addition, GRS offers a modified version of the GRS-CW phase, designated BTR-CW, which incorporates an anti-oxidant moiety to better withstand oxygen degradation. The BTR-CW phase offers increased thermal stability and longer column lifetimes. See additional information below.

The hydrogen bonding interactions of the GRS-CW and BTR-CW phases makes them well suited for the analysis of polar compounds such as solvents, flavors, perfumes, and essential oils. These phases are not recommended for the analysis of mixtures containing silylating reagents.

  • Bonded and crosslinked
  • Moderately polar
  • Comparable to Carbowax 20M™*
  • Similar phases: DB-Wax, Stabilwax, AT-Wax, HP-20M, HP-Innowax, Supelcowax-10, BP-20, CPWax-52CB
  • USP Phase Specification: G16

GRS-CW OPERATING TEMPERATURE RANGE

film thickness temperature range
up to 1.0µm 20° C to 280° C
2.0 to 5.0µm up to 240°C

“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”

Applications will be updated soon…!

GC COLUMNS

Part number Phase particle size (µm) length (mm) ID (mm)
GRS-CW-10-0.25F GRS-CW 0.25 10 0.25
GRS-CW-10-1.0F GRS-CW 1 10 0.25
GRS-CW-100-0.25F GRS-CW 0.25 100 0.25
GRS-CW-100V-1.0F GRS-CW 1 100 0.25
GRS-CW-100W-0.25F GRS-CW 0.25 100 0.32
GRS-CW-100W-0.5F GRS-CW 0.5 100 0.32
GRS-CW-100W-1.0F GRS-CW 1 100 0.32
GRS-CW-10HS-0.4F GRS-CW 0.4 10 0.18
GRS-CW-10NB-.25F GRS-CW 0.25 10 0.1
GRS-CW-10NB-0.1F GRS-CW 0.1 10 0.1
GRS-CW-10NB-0.2F GRS-CW 0.2 10 0.1
GRS-CW-10NB-0.5F GRS-CW 0.5 10 0.1
GRS-CW-10NB-1.3F GRS-CW 1.3 10 0.1
GRS-CW-10NB-2.0F GRS-CW 2 10 0.1
GRS-CW-10V-0.2F GRS-CW 0.2 10 0.53
GRS-CW-10V-0.5F GRS-CW 0.5 10 0.53
GRS-CW-10V-1.0F GRS-CW 1 10 0.53
GRS-CW-10V-2.0F GRS-CW 2 10 0.53
GRS-CW-10V-3.0F GRS-CW 3 10 0.53
GRS-CW-10V-5.0F GRS-CW 5 10 0.53
GRS-CW-10W-0.25F GRS-CW 0.25 10 0.32
GRS-CW-10W-1.0F GRS-CW 1 10 0.32
GRS-CW-10W-3.0F GRS-CW 3 10 0.32
GRS-CW-12W-0.25F GRS-CW 0.25 12 0.32
GRS-CW-15-0.1F GRS-CW 0.1 15 0.25
GRS-CW-15-0.25F GRS-CW 0.25 15 0.25
GRS-CW-15-0.5F GRS-CW 0.5 15 0.25
GRS-CW-15-1.0F GRS-CW 1 15 0.25
GRS-CW-15HS-0.15F GRS-CW 0.15 15 0.18
GRS-CW-15HS-0.25F GRS-CW 0.25 15 0.18
GRS-CW-15HS-0.2F GRS-CW 0.2 15 0.18
GRS-CW-15NB-0.15F GRS-CW 0.15 15 0.1
GRS-CW-15NB-0.1F GRS-CW 0.1 15 0.1
GRS-CW-15NB-0.25F GRS-CW 0.25 15 0.1
GRS-CW-15NB-1.0F GRS-CW 1 15 0.1
GRS-CW-15V-0.1F GRS-CW 0.1 15 0.53
GRS-CW-15V-0.25F GRS-CW 0.25 15 0.53
GRS-CW-15V-0.5F GRS-CW 0.5 15 0.53
GRS-CW-15V-1.0F GRS-CW 1 15 0.53
GRS-CW-15V-1.2F GRS-CW 1.2 15 0.53
GRS-CW-15V-1.5F GRS-CW 1.5 15 0.53
GRS-CW-15V-2.0F GRS-CW 2 15 0.53
GRS-CW-15V-3.0F GRS-CW 3 15 0.53
GRS-CW-15V-4.0F GRS-CW 4 15 0.53
GRS-CW-15V-5.0F GRS-CW 5 15 0.53
GRS-CW-15W-0.1F GRS-CW 0.1 15 0.32
GRS-CW-15W-0.25F GRS-CW 0.25 15 0.32
GRS-CW-15W-0.3F GRS-CW 0.3 15 0.32
GRS-CW-15W-0.5F GRS-CW 0.5 15 0.32
GRS-CW-15W-1.0F GRS-CW 1 15 0.32
GRS-CW-15W-2.0F GRS-CW 2 15 0.32
GRS-CW-15W-3.0F GRS-CW 3 15 0.32
GRS-CW-20-3.5F GRS-CW 3.5 20 0.25
GRS-CW-20HS-0.15F GRS-CW 0.15 20 0.18
GRS-CW-20HS-0.18F GRS-CW 0.18 20 0.1
GRS-CW-20NB-0.14F GRS-CW 0.14 20 0.1
GRS-CW-20NB-0.25F GRS-CW 0.25 20 0.1
` GRS-CW 1 20 0.53
GRS-CW-20V-3.0F GRS-CW 3 20 0.53
GRS-CW-21W-1.0F GRS-CW 1 21 0.32
GRS-CW-25-0.1F GRS-CW 0.1 25 0.25
GRS-CW-25-0.25F GRS-CW 0.25 25 0.25
GRS-CW-25-0.2F GRS-CW 0.2 25 0.25
GRS-CW-25-0.35F GRS-CW 0.35 25 0.25
GRS-CW-25-0.3F GRS-CW 0.3 25 0.25
GRS-CW-25-0.4F GRS-CW 0.4 25 0.25
GRS-CW-25-0.5F GRS-CW 0.5 25 0.25
GRS-CW-25-1.0F GRS-CW 1 25 0.25
GRS-CW-25-1.2F GRS-CW 1.2 25 0.25
GRS-CW-25-2.0F GRS-CW 2 25 0.25
GRS-CW-25HS-0.15F GRS-CW 0.15 25 0.18
GRS-CW-25HS-0.1F GRS-CW 0.1 25 0.18
GRS-CW-25HS-0.25F GRS-CW 0.25 25 0.18
GRS-CW-25HS-0.2F GRS-CW 0.2 25 0.18
GRS-CW-25HS-0.5F GRS-CW 0.5 25 0.18
GRS-CW-25HS-1.5F GRS-CW 1.5 25 0.18
GRS-CW-25NB-0.1F GRS-CW 0.1 25 0.1
GRS-CW-25NB-0.25F GRS-CW 0.25 25 0.1
GRS-CW-25NB-0.3F GRS-CW 0.3 25 0.1
GRS-CW-25V-0.1F GRS-CW 0.1 25 0.53
GRS-CW-25V-0.25F GRS-CW 0.25 25 0.53
GRS-CW-25V-0.5F GRS-CW 0.5 25 0.53
GRS-CW-25V-1.0F GRS-CW 1 25 0.53
GRS-CW-25V-2.0F GRS-CW 2 25 0.53
GRS-CW-25V-3.0F GRS-CW 3 25 0.53
GRS-CW-25V-4.0F GRS-CW 4 25 0.53
GRS-CW-25V-5.0F GRS-CW 5 25 0.53
GRS-CW-25W-0.1F GRS-CW 0.1 25 0.32
GRS-CW-25W-0.25F GRS-CW 0.25 25 0.32
GRS-CW-25W-0.3F GRS-CW 0.3 25 0.32
GRS-CW-25W-0.4F GRS-CW 0.4 25 0.32
GRS-CW-25W-0.5F GRS-CW 0.5 25 0.32
GRS-CW-25W-1.0F GRS-CW 1 25 0.32
GRS-CW-25W-1.2F GRS-CW 1.2 25 0.32
GRS-CW-25W-2.0F GRS-CW 2 25 0.32
GRS-CW-25W-3.0F GRS-CW 3 25 0.32
GRS-CW-25W-5.0F GRS-CW 5 25 0.32
GRS-CW-2V-1.0F GRS-CW 1 2 0.53
GRS-CW-2W-0.1F GRS-CW 0.1 2 0.32
GRS-CW-2W-0.25F GRS-CW 0.25 2 0.32
GRS-CW-2W-1.0F GRS-CW 1 2 0.32
GRS-CW-2W-2.0F GRS-CW 2 2 0.32
GRS-CW-2W-3.0F GRS-CW 3 2 0.32
GRS-CW-30-0.15F GRS-CW 0.15 30 0.25
GRS-CW-30-0.1F GRS-CW 0.15 30 0.25
GRS-CW-30-0.25F GRS-CW 0.25 30 0.25
GRS-CW-30-0.2F GRS-CW 0.2 30 0.25
GRS-CW-30-0.33F GRS-CW 0.33 30 0.25
GRS-CW-30-0.5F GRS-CW 0.5 30 0.25
GRS-CW-30-1.0F GRS-CW 1 30 0.25
GRS-CW-30HS-0.25F GRS-CW 0.25 30 0.18
GRS-CW-30HS-0.5F GRS-CW 0.5 30 0.1
GRS-CW-30NB-0.5F GRS-CW 0.5 30 0.1
GRS-CW-30V-0.17F GRS-CW 0.17 30 0.53
GRS-CW-30V-0.1F GRS-CW 0.1 30 0.53
GRS-CW-30V-0.25F GRS-CW 0.25 30 0.53
GRS-CW-30V-0.3F GRS-CW 0.3 30 0.53
GRS-CW-30V-0.5F GRS-CW 0.5 30 0.53
GRS-CW-30V-1.0F GRS-CW 1 30 0.53
GRS-CW-30V-1.2F GRS-CW 1.2 30 0.53
GRS-CW-30V-1.33F GRS-CW 1.33 30 0.53
GRS-CW-30V-1.5F GRS-CW 1.5 30 0.53
GRS-CW-30V-2.0F GRS-CW 2 30 0.53
GRS-CW-30V-3.0F GRS-CW 3 30 0.53
GRS-CW-30V-4.0F GRS-CW 4 30 0.53
GRS-CW-30V-5.0F GRS-CW 5 30 0.53
GRS-CW-30W-0.15F GRS-CW 0.15 30 0.32
GRS-CW-30W-0.25F GRS-CW 0.25 30 0.32
GRS-CW-30W-0.2F GRS-CW 0.2 30 0.32
GRS-CW-30W-0.5F GRS-CW 0.5 30 0.32
GRS-CW-30W-1.0F GRS-CW 1 30 0.32
GRS-CW-30W-1.2F GRS-CW 1.2 30 0.32
GRS-CW-30W-1.5F GRS-CW 1.5 30 0.32
GRS-CW-30W-2.0F GRS-CW 2 30 0.32
GRS-CW-30W-3.0F GRS-CW 3 30 0.32
GRS-CW-30W-5.0F GRS-CW 5 30 0.32
GRS-CW-35V-3.0F GRS-CW 3 35 0.53
GRS-CW-40HS-.25F GRS-CW 0.25 40 0.18
GRS-CW-40HS-0.25F GRS-CW 0.25 40 0.18
GRS-CW-4V-3.0F GRS-CW 3 4 0.53
GRS-CW-4V-5.0F GRS-CW 5 4 0.53
GRS-CW-50-0.1F GRS-CW 0.1 50 0.25
GRS-CW-50-0.25F GRS-CW 0.25 50 0.25
GRS-CW-50-0.2F GRS-CW 0.2 50 0.25
GRS-CW-50-0.5F GRS-CW 0.5 50 0.25
GRS-CW-50-1.0F GRS-CW 1 50 0.25
GRS-CW-50HS-0.1F GRS-CW 0.1 50 0.18
GRS-CW-50HS-0.25F GRS-CW 0.25 50 0.18
GRS-CW-50HS-0.5F GRS-CW 0.5 50 0.18
GRS-CW-50NB-0.25F GRS-CW 0.25 50 0.1
GRS-CW-50V-0.5F GRS-CW 0.5 50 0.53
GRS-CW-50V-1.0F GRS-CW 1 50 0.53
GRS-CW-50V-1.2F GRS-CW 1.2 50 0.53
GRS-CW-50V-2.0F GRS-CW 2 50 0.53
GRS-CW-50V-3.0F GRS-CW 3 50 0.53
GRS-CW-50V-5.0F GRS-CW 5 50 0.53
GRS-CW-50W-0.1F GRS-CW 0.1 50 0.32
GRS-CW-50W-0.25F GRS-CW 0.25 50 0.32
GRS-CW-50W-0.33F GRS-CW 0.33 50 0.32
GRS-CW-50W-0.3F GRS-CW 0.3 50 0.32
GRS-CW-50W-0.5F GRS-CW 0.5 50 0.32
GRS-CW-50W-1.0F GRS-CW 1 50 0.32
GRS-CW-50W-1.2F GRS-CW 1.2 50 0.32
GRS-CW-50W-2.0F GRS-CW 2 50 0.32
GRS-CW-50W-3.0F GRS-CW 3 50 0.32
GRS-CW-50W-5.0F GRS-CW 5 50 0.32
GRS-CW-5NB-1.0F GRS-CW 1 5 0.1
GRS-CW-5V-0.5F GRS-CW 0.5 5 0.53
GRS-CW-5V-1.0F GRS-CW 1 5 0.53
GRS-CW-5V-3.0F GRS-CW 3 5 0.53
GRS-CW-60-0.1F GRS-CW 0.1 60 0.25
GRS-CW-60-0.25F GRS-CW 0.25 60 0.25
GRS-CW-60-0.2F GRS-CW 0.2 60 0.25
GRS-CW-60-0.33F GRS-CW 0.33 60 0.25
GRS-CW-60-0.5F GRS-CW 0.5 60 0.25
GRS-CW-60-1.0F GRS-CW 1 60 0.25
GRS-CW-60V-0.25F GRS-CW 0.25 60 0.53
GRS-CW-60V-0.5F GRS-CW 0.5 60 0.53
GRS-CW-60V-1.0F GRS-CW 1 60 0.53
GRS-CW-60V-1.5F GRS-CW 1.5 60 0.53
GRS-CW-60V-2.0F GRS-CW 2 60 0.53
GRS-CW-60V-3.0F GRS-CW 3 60 0.53
GRS-CW-60V-5.0F GRS-CW 5 60 0.53
GRS-CW-60W-0.15F GRS-CW 0.15 60 0.32
GRS-CW-60W-0.25F GRS-CW 0.25 60 0.32
GRS-CW-60W-0.5F GRS-CW 0.5 60 0.32
GRS-CW-60W-1.0F GRS-CW 1 60 0.32
GRS-CW-60W-1.2F GRS-CW 1.2 60 0.32
GRS-CW-60W-2.0F GRS-CW 2 60 0.32
GRS-CW-60W-3.0F GRS-CW 3 60 0.32
GRS-CW-60W-5.0F GRS-CW 5 60 0.32
GRS-CW-6NB-0.5F GRS-CW 0.5 6 0.1
GRS-CW-6V-5.0F GRS-CW 5 6 0.53
GRS-CW-7.5V-2.0F GRS-CW 2 7.5 0.53
GRS-CW-75-0.1F GRS-CW 0.1 7.5 0.25
GRS-CW-75-0.25F GRS-CW 0.25 75 0.25
GRS-CW-75-0.5F GRS-CW 0.5 75 0.25
GRS-CW-75-1.0F GRS-CW 1 75 0.25
GRS-CW-75V-1.0F GRS-CW 1 75 0.53
GRS-CW-75V-2.0F GRS-CW 2 75 0.53
GRS-CW-75V-2.5F GRS-CW 2.5 75 0.53
GRS-CW-75W-0.25F GRS-CW 0.25 75 0.32
GRS-CW-75W-1.0F GRS-CW 1 75 0.32
GRS-CW-75W-3.0F GRS-CW 3 75 0.32

Support will be updated very soon…!

We are authorized distributors for Zodiac Life Sciences!

GRS-new-400x350

Get In Touch!






    Get Your Quote or Call : +1 732-742-5607

    We focus on supporting laboratory workflows & optimizing lab-wide operations

    Sign Up For Newsletter

    Join 60.000+ Subscribers and get a new discount coupon on every Saturday.

    Address

    9066 Green Lake Drive Chevy Chase, MD 20815

    Whatsapp Us

    (1800)-88-66-990

    [email protected]

    Download the app now!

    Tanzan HPLC columns – that provide optimal recital levels and rapidity performance, by setting a new benchmark in the HPLC world.

    Contact Us

    Address

    Tanzan Life Sciences Products LLC,
    Frisco,Texas 75035

    Phone

    +1 732-742-5607

    Copyright © 2024 Tanzan Life Sciences Pvt Ltd. All Rights Reserved.

    X
    Add to cart