Primesep B2 is a reverse-phase analytical column with embedded basic ion-pairing groups.
- Improves retention of acidic compounds by anion-exchange mechanism.
- Separates bases by ion-exclusion mechanism.
- Retains neutral compounds by reverse-phase mechanism.
- All mobile phases are LC-MS and preparative chromatography compatible (working pH range from 1.5 to 7).
Primesep B2 columns are available in all standard dimensions
Column IDs : 22 mm, 10 mm, 4.6 mm, 3.2 mm, 2.1 mm, 1 mm, 0.5 mm, 0.25 mm
Column Lengths : 250 mm, 150 mm, 100 mm, 50 mm, 25 mm, 10 mm
Particles : 10 um, 5 um
Pores : 100 A
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
- Effect of Buffer and Chemistry of Column Stationary Phase on Resolution of Neutral Compounds
- HPLC Separation of Carboxylic Acids
- Chlorpyrifos-methyl Separation Using Obelisc and Primesep Columns
- HPLC Analysis of Gemfibrozil and Ibuprofen Using Mixed-Mode Chromatography
- HPLC Separation of Sulfate and Phosphate Ions on Mixed-Mode HPLC
Analytical Columns
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
B2-03.100.0510 | Primesep B2 | 5 | 100 | 0.25 |
B2-03.150.0510 | Primesep B2 | 5 | 150 | 0.25 |
B2-03.250.0510 | Primesep B2 | 5 | 250 | 0.25 |
B2-05.100.0310 | Primesep B2 | 3 | 100 | 0.5 |
B2-05.100.0510 | Primesep B2 | 5 | 100 | 0.5 |
B2-05.150.0510 | Primesep B2 | 5 | 150 | 0.5 |
B2-05.250.0310 | Primesep B2 | 3 | 250 | 0.5 |
B2-05.250.0510 | Primesep B2 | 5 | 250 | 0.5 |
B2-05.050.0310 | Primesep B2 | 3 | 50 | 0.5 |
B2-05.050.0510 | Primesep B2 | 5 | 50 | 0.5 |
B2-100.100.1010 | Primesep B2 | 10 | 100 | 10 |
B2-100.100.0510 | Primesep B2 | 5 | 100 | 10 |
B2-100.150.1010 | Primesep B2 | 10 | 150 | 10 |
B2-100.150.0510 | Primesep B2 | 5 | 150 | 10 |
B2-100.250.1010 | Primesep B2 | 10 | 250 | 10 |
B2-100.250.0510 | Primesep B2 | 5 | 250 | 10 |
B2-100.025.1010 | Primesep B2 | 10 | 25 | 10 |
B2-100.025.0510 | Primesep B2 | 5 | 25 | 10 |
B2-100.050.1010 | Primesep B2 | 10 | 50 | 10 |
B2-100.050.0510 | Primesep B2 | 5 | 50 | 10 |
B2-10.100.0310 | Primesep B2 | 3 | 100 | 1 |
B2-10.100.0510 | Primesep B2 | 5 | 100 | 1 |
B2-10.010.0310 | Primesep B2 | 3 | 10 | 1 |
B2-10.010.0510 | Primesep B2 | 5 | 10 | 1 |
B2-10.150.0310 | Primesep B2 | 3 | 150 | 1 |
B2-10.150.0510 | Primesep B2 | 5 | 150 | 1 |
B2-10.250.0310 | Primesep B2 | 3 | 250 | 1 |
B2-10.250.0510 | Primesep B2 | 5 | 250 | 1 |
B2-10.025.0310 | Primesep B2 | 3 | 25 | 1 |
B2-10.025.0510 | Primesep B2 | 5 | 25 | 1 |
B2-10.050.0310 | Primesep B2 | 3 | 50 | 1 |
B2-10.050.0510 | Primesep B2 | 5 | 50 | 1 |
B2-21.100.0310 | Primesep B2 | 3 | 100 | 2.1 |
B2-21.100.0510 | Primesep B2 | 5 | 100 | 2.1 |
B2-21.010.0310 | Primesep B2 | 3 | 10 | 2.1 |
B2-21.010.0510 | Primesep B2 | 5 | 10 | 2.1 |
B2-21.150.0310 | Primesep B2 | 3 | 150 | 2.1 |
B2-21.150.0510 | Primesep B2 | 5 | 150 | 2.1 |
B2-21.250.0310 | Primesep B2 | 3 | 250 | 2.1 |
B2-21.250.0510 | Primesep B2 | 5 | 250 | 2.1 |
B2-21.025.0310 | Primesep B2 | 3 | 20 | 2 |
B2-21.025.0510 | Primesep B2 | 5 | 20 | 2.1 |
B2-21.050.0310 | Primesep B2 | 3 | 50 | 2.1 |
B2-21.050.0510 | Primesep B2 | 5 | 50 | 2.1 |
B2-220.100.1010 | Primesep B2 | 10 | 100 | 22 |
B2-220.100.0510 | Primesep B2 | 5 | 100 | 22 |
B2-220.150.1010 | Primesep B2 | 10 | 150 | 22 |
B2-220.150.0510 | Primesep B2 | 5 | 150 | 22 |
B2-220.250.1010 | Primesep B2 | 10 | 250 | 22 |
B2-220.250.0510 | Primesep B2 | 5 | 250 | 22 |
B2-220.050.1010 | Primesep B2 | 10 | 50 | 22 |
B2-220.050.0510 | Primesep B2 | 5 | 50 | 22 |
B2-32.100.1010 | Primesep B2 | 10 | 100 | 3.2 |
B2-32.100.0310 | Primesep B2 | 3 | 100 | 3.2 |
B2-32.100.0510 | Primesep B2 | 5 | 100 | 3.2 |
B2-32.010.0310 | Primesep B2 | 3 | 10 | 3.2 |
B2-32.010.0510 | Primesep B2 | 5 | 10 | 3.2 |
B2-32.150.1010 | Primesep B2 | 10 | 150 | 3.2 |
B2-32.150.0310 | Primesep B2 | 3 | 150 | 3.2 |
B2-32.150.0510 | Primesep B2 | 5 | 150 | 3.2 |
B2-32.250.1010 | Primesep B2 | 10 | 250 | 3.2 |
B2-32.250.0310 | Primesep B2 | 3 | 250 | 3.2 |
B2-32.250.0510 | Primesep B2 | 5 | 250 | 3.2 |
B2-32.025.1010 | Primesep B2 | 10 | 25 | 3.2 |
B2-32.025.0310 | Primesep B2 | 3 | 25 | 3.2 |
B2-32.025.0510 | Primesep B2 | 5 | 25 | 3.2 |
B2-32.050.1010 | Primesep B2 | 10 | 50 | 3.2 |
B2-32.050.0310 | Primesep B2 | 3 | 50 | 3.2 |
B2-32.050.0510 | Primesep B2 | 5 | 50 | 3.2 |
B2-46.100.1010 | Primesep B2 | 10 | 100 | 4.6 |
B2-46.100.0310 | Primesep B2 | 3 | 100 | 4.6 |
B2-46.100.0510 | Primesep B2 | 5 | 100 | 4.6 |
B2-46.010.0310 | Primesep B2 | 3 | 10 | 4.6 |
B2-46.010.0510 | Primesep B2 | 5 | 10 | 4.6 |
B2-46.150.1010 | Primesep B2 | 10 | 150 | 4.6 |
B2-46.150.0310 | Primesep B2 | 3 | 150 | 4.6 |
B2-46.150.0510 | Primesep B2 | 5 | 150 | 4.6 |
B2-46.250.1010 | Primesep B2 | 10 | 250 | 4.6 |
B2-46.250.0310 | Primesep B2 | 3 | 250 | 4.6 |
B2-46.250.0510 | Primesep B2 | 5 | 250 | 4.6 |
B2-46.050.1010 | Primesep B2 | 10 | 50 | 4.6 |
B2-46.050.0310 | Primesep B2 | 3 | 50 | 4.6 |
B2-46.050.0510 | Primesep B2 | 5 | 50 | 4.6 |
Guard Columns
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
B2-05.G.0310 | Primesep B2 | 3 | 10 | 0.5 |
B2-10.G.0310 | Primesep B2 | 3 | 10 | 1 |
B2-10.G.0510 | Primesep B2 | 5 | 10 | 1 |
B2-21.G.0310 | Primesep B2 | 3 | 10 | 2.1 |
B2-21.G.0510 | Primesep B2 | 5 | 10 | 2.1 |
B2-32.G.0310 | Primesep B2 | 3 | 10 | 3.2 |
B2-32.G.0510 | Primesep B2 | 5 | 10 | 3.2 |
B2-46.G.0310 | Primesep B2 | 3 | 10 | 4.6 |
B2-46.G.0510 | Primesep B2 | 5 | 10 | 4.6 |
Support will be updated soon
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations