The column is made of spherical, porous, Polystyrene Divinyl benzene copolymer of 6.4% crosslinkage, with sulphonyl functional groups and with particle size of 9µm.
Advantages:
- Columns are packed with chemically very stable polymeric phases of PS/DVB.
- The varied percentage cross-linkage of copolymers and varied particle sizes gives choice of selecting required column.
- High temperature stability is exhibited by the columns (up to 95°C).
- Excellent performance and consistency is guaranteed from column to column and batch to batch.
- Choice of eluents can be used depending on the column and compound requirement, the simplest eluent being is Water.
Technical Details
Material type : Polymer (PS/DVB)
Cross Linkage : 6.4 %
Particle size : 9 µm
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
- Separation Of Organic acid by Tanzan Carb 64H
- Separation Of Organic acid by Tanzan Carb 64H
LC Columns
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.Carb64H.78.300.10.64H | Zodiac Carb 64H | 10um | 300mm | 7.8mm |
ZLS.Carb64H.78.250.10.64H | Zodiac Carb 64H | 10um | 250mm | 7.8mm |
ZLS.Carb64H.78.100.10.64H | Zodiac Carb 64H | 10um | 100mm | 7.8mm |
ZLS.Carb64H.78.30.10.64H | Zodiac Carb 64H | 10um | 30mm | 7.8mm |
ZLS.Carb64H.100.300.10.64H | Zodiac Carb 64H | 10um | 300mm | 10mm |
ZLS.Carb64H.100.250.10.64H | Zodiac Carb 64H | 10um | 250mm | 10mm |
ZLS.Carb64H.100.100.10.64H | Zodiac Carb 64H | 10um | 100mm | 10mm |
ZLS.Carb64H.200.300.10.64H | Zodiac Carb 64H | 10um | 300mm | 20mm |
ZLS.Carb64H.200.250.10.64H | Zodiac Carb 64H | 10um | 250mm | 20mm |
ZLS.Carb64H.200.100.10.64H | Zodiac Carb 64H | 10um | 100mm | 20mm |
ZLS.Carb64H.200.50.10.64H | Zodiac Carb 64H | 10um | 50mm | 20mm |
ZLS.Carb64H.78.300.08.64H | Zodiac Carb 64H | 8um | 300mm | 7.8mm |
ZLS.Carb64H.78.250.08.64H | Zodiac Carb 64H | 8um | 250mm | 7.8mm |
ZLS.Carb64H.78.100.08.64H | Zodiac Carb 64H | 8um | 100mm | 7.8mm |
ZLS.Carb64H.78.30.08.64H | Zodiac Carb 64H | 8um | 30mm | 7.8mm |
ZLS.Carb64H.100.300.08.64H | Zodiac Carb 64H | 8um | 300mm | 10mm |
ZLS.Carb64H.100.250.08.64H | Zodiac Carb 64H | 8um | 250mm | 10mm |
ZLS.Carb64H.100.100.08.64H | Zodiac Carb 64H | 8um | 100mm | 10mm |
ZLS.Carb64H.200.300.08.64H | Zodiac Carb 64H | 8um | 300mm | 20mm |
ZLS.Carb64H.200.250.08.64H | Zodiac Carb 64H | 8um | 250mm | 20mm |
ZLS.Carb64H.200.100.08.64H | Zodiac Carb 64H | 8um | 100mm | 20mm |
ZLS.Carb64H.200.50.08.64H | Zodiac Carb 64H | 8um | 50mm | 20mm |
ZLS.Carb64H.78.300.05.64H | Zodiac Carb 64H | 5um | 300mm | 7.8mm |
ZLS.Carb64H.78.250.05.64H | Zodiac Carb 64H | 5um | 250mm | 7.8mm |
ZLS.Carb64H.78.100.05.64H | Zodiac Carb 64H | 5um | 100mm | 7.8mm |
ZLS.Carb64H.78.30.05.64H | Zodiac Carb 64H | 5um | 30mm | 7.8mm |
ZLS.Carb64H.100.300.05.64H | Zodiac Carb 64H | 5um | 300mm | 10mm |
ZLS.Carb64H.100.250.05.64H | Zodiac Carb 64H | 5um | 250mm | 10mm |
ZLS.Carb64H.100.100.05.64H | Zodiac Carb 64H | 5um | 100mm | 10mm |
ZLS.Carb64H.200.300.05.64H | Zodiac Carb 64H | 5um | 300mm | 20mm |
ZLS.Carb64H.200.250.05.64H | Zodiac Carb 64H | 5um | 250mm | 20mm |
ZLS.Carb64H.200.100.05.64H | Zodiac Carb 64H | 5um | 100mm | 20mm |
ZLS.Carb64H.200.50.05.64H | Zodiac Carb 64H | 5um | 50mm | 20mm |
Support will be updated soon……!
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations