Tanzan-Phenyl column
ü Extraordinary resolution
ü Excellent choice for separating mixture of polar and non polar analytes
ü Superior selectivity of structurally comparable compounds
Employing ultra pure, higher stability silica and unique bonding technology, Tanzan-Phenyl columns are exceptionally designed to ensure maximum performance. Tanzan- Phenyl columns contain carbon load of about 15.0% which gives best required retention. The silica phase packing and end capping of column is completely controlled, that ensures column-to-column reproducibility. The uniform ultra pure silica particles have high surface area of 440m2/g with a controlled pore size of 100Å.
Tanzan-Phenyl columns show great selectivity and peak symmetry with fairly high retention for separation of mixtures of polar and non polar compounds. The pi-pi interactions in the phenyl stationary phase influence the solute pi electrons which causes ultimate separation of compounds containing isomers. The column is conveniently usable in a pH range between 1.0 and 7.0 pH.
Technical Details
Silica type : Spherical
Silica Purity : 99.999%
Carbon Load : 14%
Surface Area : 440m2/gram
PH Range : 2.0 – 7.0
Particle size : 3um, 3.5um, 5um and 10um
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
- HPLC Separation of Analgesics
- HPLC Sepration of Antiulcers
- Basic and Neutral Compound
- Sulfa drugs
- Separation of Parabens
Analytical Columns
Part number | Phase | Particle size (µm) | Length (mm) | ID (mm) |
ZLS.Ph.46.300.0510 | Zodiac Phenyl | 5 | 300 | 4.6 |
ZLS.Ph.40.300.0510 | Zodiac Phenyl | 5 | 300 | 4 |
ZLS.Ph.46.250.0510 | Zodiac Phenyl | 5 | 250 | 4.6 |
ZLS.Ph.40.250.0510 | Zodiac Phenyl | 5 | 250 | 4 |
ZLS.Ph.30.250.0510 | Zodiac Phenyl | 5 | 250 | 3 |
ZLS.Ph.20.250.0510 | Zodiac Phenyl | 5 | 250 | 2 |
ZLS.Ph.10.250.0510 | Zodiac Phenyl | 5 | 250 | 1 |
ZLS.Ph.46.200.0510 | Zodiac Phenyl | 5 | 200 | 4.6 |
ZLS.Ph.40.200.0510 | Zodiac Phenyl | 5 | 200 | 4 |
ZLS.Ph.30.200.0510 | Zodiac Phenyl | 5 | 200 | 3 |
ZLS.Ph.20.200.0510 | Zodiac Phenyl | 5 | 200 | 2 |
ZLS.Ph.10.200.0510 | Zodiac Phenyl | 5 | 200 | 1 |
ZLS.Ph.46.150.0510 | Zodiac Phenyl | 5 | 150 | 4.6 |
ZLS.Ph.40.150.0510 | Zodiac Phenyl | 5 | 150 | 4 |
ZLS.Ph.30.150.0510 | Zodiac Phenyl | 5 | 150 | 3 |
ZLS.Ph.20.150.0510 | Zodiac Phenyl | 5 | 150 | 2 |
ZLS.Ph.10.150.0510 | Zodiac Phenyl | 5 | 150 | 1 |
ZLS.Ph.46.125.0510 | Zodiac Phenyl | 5 | 125 | 4.6 |
ZLS.Ph.40.125.0510 | Zodiac Phenyl | 5 | 125 | 4 |
ZLS.Ph.30.125.0510 | Zodiac Phenyl | 5 | 125 | 3 |
ZLS.Ph.20.125.0510 | Zodiac Phenyl | 5 | 125 | 2 |
ZLS.Ph.10.125.0510 | Zodiac Phenyl | 5 | 125 | 1 |
ZLS.Ph.46.100.0510 | Zodiac Phenyl | 5 | 100 | 4.6 |
ZLS.Ph.40.100.0510 | Zodiac Phenyl | 5 | 100 | 4 |
ZLS.Ph.30.100.0510 | Zodiac Phenyl | 5 | 100 | 3 |
ZLS.Ph.20.100.0510 | Zodiac Phenyl | 5 | 100 | 2 |
ZLS.Ph.10.100.0510 | Zodiac Phenyl | 5 | 100 | 1 |
ZLS.Ph.46.75.0510 | Zodiac Phenyl | 5 | 75 | 4.6 |
ZLS.Ph.40.75.0510 | Zodiac Phenyl | 5 | 75 | 4 |
ZLS.Ph.30.75.0510 | Zodiac Phenyl | 5 | 75 | 3 |
ZLS.Ph.20.75.0510 | Zodiac Phenyl | 5 | 75 | 2 |
ZLS.Ph.10.75.0510 | Zodiac Phenyl | 5 | 75 | 1 |
ZLS.Ph.46.50.0510 | Zodiac Phenyl | 5 | 50 | 4.6 |
ZLS.Ph.40.50.0510 | Zodiac Phenyl | 5 | 50 | 4 |
ZLS.Ph.30.50.0510 | Zodiac Phenyl | 5 | 50 | 3 |
ZLS.Ph.20.50.0510 | Zodiac Phenyl | 5 | 50 | 2 |
ZLS.Ph.10.50.0510 | Zodiac Phenyl | 5 | 50 | 1 |
ZLS.Ph.46.33.0510 | Zodiac Phenyl | 5 | 33 | 4.6 |
ZLS.Ph.40.33.0510 | Zodiac Phenyl | 5 | 33 | 4 |
ZLS.Ph.30.33.0510 | Zodiac Phenyl | 5 | 33 | 3 |
ZLS.Ph.20.33.0510 | Zodiac Phenyl | 5 | 33 | 2 |
ZLS.Ph.10.33.0510 | Zodiac Phenyl | 5 | 33 | 1 |
ZLS.Ph.46.30.0510 | Zodiac Phenyl | 5 | 30 | 4.6 |
ZLS.Ph.40.30.0510 | Zodiac Phenyl | 5 | 30 | 4 |
ZLS.Ph.30.30.0510 | Zodiac Phenyl | 5 | 30 | 3 |
ZLS.Ph.20.30.0510 | Zodiac Phenyl | 5 | 30 | 2 |
ZLS.Ph.10.30.0510 | Zodiac Phenyl | 5 | 30 | 1 |
ZLS.Ph.20.20.0510 | Zodiac Phenyl | 5 | 20 | 2 |
ZLS.Ph.46.300.0310 | Zodiac Phenyl | 3 | 300 | 4.6 |
ZLS.Ph.40.300.0310 | Zodiac Phenyl | 3 | 300 | 4 |
ZLS.Ph.46.250.0310 | Zodiac Phenyl | 3 | 250 | 4.6 |
ZLS.Ph.40.250.0310 | Zodiac Phenyl | 3 | 250 | 4 |
ZLS.Ph.30.250.0310 | Zodiac Phenyl | 3 | 250 | 3 |
ZLS.Ph.20.250.0310 | Zodiac Phenyl | 3 | 250 | 2 |
ZLS.Ph.10.250.0310 | Zodiac Phenyl | 3 | 250 | 1 |
ZLS.Ph.46.200.0310 | Zodiac Phenyl | 3 | 200 | 4.6 |
ZLS.Ph.40.200.0310 | Zodiac Phenyl | 3 | 200 | 4 |
ZLS.Ph.30.200.0310 | Zodiac Phenyl | 3 | 200 | 3 |
ZLS.Ph.20.200.0310 | Zodiac Phenyl | 3 | 200 | 2 |
ZLS.Ph.10.200.0310 | Zodiac Phenyl | 3 | 200 | 1 |
ZLS.Ph.46.150.0310 | Zodiac Phenyl | 3 | 150 | 4.6 |
ZLS.Ph.40.150.0310 | Zodiac Phenyl | 3 | 150 | 4 |
ZLS.Ph.30.150.0310 | Zodiac Phenyl | 3 | 150 | 3 |
ZLS.Ph.20.150.0310 | Zodiac Phenyl | 3 | 150 | 2 |
ZLS.Ph.10.150.0310 | Zodiac Phenyl | 3 | 150 | 1 |
ZLS.Ph.46.125.0310 | Zodiac Phenyl | 3 | 125 | 4.6 |
ZLS.Ph.40.125.0310 | Zodiac Phenyl | 3 | 125 | 4 |
ZLS.Ph.30.125.0310 | Zodiac Phenyl | 3 | 125 | 3 |
ZLS.Ph.20.125.0310 | Zodiac Phenyl | 3 | 125 | 2 |
ZLS.Ph.10.125.0310 | Zodiac Phenyl | 3 | 125 | 1 |
ZLS.Ph.46.100.0310 | Zodiac Phenyl | 3 | 100 | 4.6 |
ZLS.Ph.40.100.0310 | Zodiac Phenyl | 3 | 100 | 4 |
ZLS.Ph.30.100.0310 | Zodiac Phenyl | 3 | 100 | 3 |
ZLS.Ph.20.100.0310 | Zodiac Phenyl | 3 | 100 | 2 |
ZLS.Ph.10.100.0310 | Zodiac Phenyl | 3 | 100 | 1 |
ZLS.Ph.46.75.0310 | Zodiac Phenyl | 3 | 75 | 4.6 |
ZLS.Ph.40.75.0310 | Zodiac Phenyl | 3 | 75 | 4 |
ZLS.Ph.30.75.0310 | Zodiac Phenyl | 3 | 75 | 3 |
ZLS.Ph.20.75.0310 | Zodiac Phenyl | 3 | 75 | 2 |
ZLS.Ph.10.75.0310 | Zodiac Phenyl | 3 | 75 | 1 |
ZLS.Ph.46.50.0310 | Zodiac Phenyl | 3 | 50 | 4.6 |
ZLS.Ph.40.50.0310 | Zodiac Phenyl | 3 | 50 | 4 |
ZLS.Ph.30.50.0310 | Zodiac Phenyl | 3 | 50 | 3 |
ZLS.Ph.20.50.0310 | Zodiac Phenyl | 3 | 50 | 2 |
ZLS.Ph.10.50.0310 | Zodiac Phenyl | 3 | 50 | 1 |
ZLS.Ph.46.33.0310 | Zodiac Phenyl | 3 | 33 | 4.6 |
ZLS.Ph.40.33.0310 | Zodiac Phenyl | 3 | 33 | 4 |
ZLS.Ph.30.33.0310 | Zodiac Phenyl | 3 | 33 | 3 |
ZLS.Ph.20.33.0310 | Zodiac Phenyl | 3 | 33 | 2 |
ZLS.Ph.10.33.0310 | Zodiac Phenyl | 3 | 33 | 1 |
ZLS.Ph.46.30.0310 | Zodiac Phenyl | 3 | 30 | 4.6 |
ZLS.Ph.40.30.0310 | Zodiac Phenyl | 3 | 30 | 4 |
ZLS.Ph.30.30.0310 | Zodiac Phenyl | 3 | 30 | 3 |
ZLS.Ph.20.30.0310 | Zodiac Phenyl | 3 | 30 | 2 |
ZLS.Ph.10.30.0310 | Zodiac Phenyl | 3 | 30 | 1 |
ZLS.Ph.20.20.0310 | Zodiac Phenyl | 3 | 20 | 2 |
ZLS.Ph.46.300.1010 | Zodiac Phenyl | 10 | 300 | 4.6 |
ZLS.Ph.40.300.1010 | Zodiac Phenyl | 10 | 300 | 4 |
ZLS.Ph.46.250.1010 | Zodiac Phenyl | 10 | 250 | 4.6 |
ZLS.Ph.40.250.1010 | Zodiac Phenyl | 10 | 250 | 4 |
ZLS.Ph.30.250.1010 | Zodiac Phenyl | 10 | 250 | 3 |
ZLS.Ph.20.250.1010 | Zodiac Phenyl | 10 | 250 | 2 |
ZLS.Ph.10.250.1010 | Zodiac Phenyl | 10 | 250 | 1 |
ZLS.Ph.46.200.1010 | Zodiac Phenyl | 10 | 200 | 4.6 |
ZLS.Ph.40.200.1010 | Zodiac Phenyl | 10 | 200 | 4 |
ZLS.Ph.30.200.1010 | Zodiac Phenyl | 10 | 200 | 3 |
ZLS.Ph.20.200.1010 | Zodiac Phenyl | 10 | 200 | 2 |
ZLS.Ph.10.200.1010 | Zodiac Phenyl | 10 | 200 | 1 |
ZLS.Ph.46.150.1010 | Zodiac Phenyl | 10 | 150 | 4.6 |
ZLS.Ph.40.150.1010 | Zodiac Phenyl | 10 | 150 | 4 |
ZLS.Ph.30.150.1010 | Zodiac Phenyl | 10 | 150 | 3 |
ZLS.Ph.20.150.1010 | Zodiac Phenyl | 10 | 150 | 2 |
ZLS.Ph.10.150.1010 | Zodiac Phenyl | 10 | 150 | 1 |
ZLS.Ph.46.125.1010 | Zodiac Phenyl | 10 | 125 | 4.6 |
ZLS.Ph.40.125.1010 | Zodiac Phenyl | 10 | 125 | 4 |
ZLS.Ph.30.125.1010 | Zodiac Phenyl | 10 | 125 | 3 |
ZLS.Ph.20.125.1010 | Zodiac Phenyl | 10 | 125 | 2 |
ZLS.Ph.10.125.1010 | Zodiac Phenyl | 10 | 125 | 1 |
ZLS.Ph.46.100.1010 | Zodiac Phenyl | 10 | 100 | 4.6 |
ZLS.Ph.40.100.1010 | Zodiac Phenyl | 10 | 100 | 4 |
ZLS.Ph.30.100.1010 | Zodiac Phenyl | 10 | 100 | 3 |
ZLS.Ph.20.100.1010 | Zodiac Phenyl | 10 | 100 | 2 |
ZLS.Ph.10.100.1010 | Zodiac Phenyl | 10 | 100 | 1 |
ZLS.Ph.46.75.1010 | Zodiac Phenyl | 10 | 75 | 4.6 |
ZLS.Ph.40.75.1010 | Zodiac Phenyl | 10 | 75 | 4 |
ZLS.Ph.30.75.1010 | Zodiac Phenyl | 10 | 75 | 3 |
ZLS.Ph.20.75.1010 | Zodiac Phenyl | 10 | 75 | 2 |
ZLS.Ph.10.75.1010 | Zodiac Phenyl | 10 | 75 | 1 |
ZLS.Ph.46.50.1010 | Zodiac Phenyl | 10 | 50 | 4.6 |
ZLS.Ph.40.50.1010 | Zodiac Phenyl | 10 | 50 | 4 |
ZLS.Ph.30.50.1010 | Zodiac Phenyl | 10 | 50 | 3 |
ZLS.Ph.20.50.1010 | Zodiac Phenyl | 10 | 50 | 2 |
ZLS.Ph.10.50.1010 | Zodiac Phenyl | 10 | 50 | 1 |
ZLS.Ph.46.33.1010 | Zodiac Phenyl | 10 | 33 | 4.6 |
ZLS.Ph.40.33.1010 | Zodiac Phenyl | 10 | 33 | 4 |
ZLS.Ph.30.33.1010 | Zodiac Phenyl | 10 | 33 | 3 |
ZLS.Ph.20.33.1010 | Zodiac Phenyl | 10 | 33 | 2 |
ZLS.Ph.10.33.1010 | Zodiac Phenyl | 10 | 33 | 1 |
ZLS.Ph.46.30.1010 | Zodiac Phenyl | 10 | 30 | 4.6 |
ZLS.Ph.40.30.1010 | Zodiac Phenyl | 10 | 30 | 4 |
ZLS.Ph.30.30.1010 | Zodiac Phenyl | 10 | 30 | 3 |
ZLS.Ph.20.30.1010 | Zodiac Phenyl | 10 | 30 | 2 |
ZLS.Ph.10.30.1010 | Zodiac Phenyl | 10 | 30 | 1 |
ZLS.Ph.20.20.1010 | Zodiac Phenyl | 10 | 20 | 2 |
Zodiac Preparative Columns
Part number | Phase | Particle size (µm) | Length (mm) | ID (mm) |
ZLS.PhP.100.50.1010 | Zodiac Phenyl Prep | 10 | 50 | 10 |
ZLS.PhP.200.50.1010 | Zodiac Phenyl Prep | 10 | 50 | 20 |
ZLS.PhP.300.50.1010 | Zodiac Phenyl Prep | 10 | 50 | 30 |
ZLS.PhP.400.50.1010 | Zodiac Phenyl Prep | 10 | 50 | 40 |
ZLS.PhP.500.50.1010 | Zodiac Phenyl Prep | 10 | 50 | 50 |
ZLS.PhP.100.100.1010 | Zodiac Phenyl Prep | 10 | 100 | 10 |
ZLS.PhP.200.100.1010 | Zodiac Phenyl Prep | 10 | 100 | 20 |
ZLS.PhP.300.100.1010 | Zodiac Phenyl Prep | 10 | 100 | 30 |
ZLS.PhP.400.100.1010 | Zodiac Phenyl Prep | 10 | 100 | 40 |
ZLS.PhP.500.100.1010 | Zodiac Phenyl Prep | 10 | 100 | 50 |
ZLS.PhP.100.150.1010 | Zodiac Phenyl Prep | 10 | 150 | 10 |
ZLS.PhP.200.150.1010 | Zodiac Phenyl Prep | 10 | 150 | 20 |
ZLS.PhP.300.150.1010 | Zodiac Phenyl Prep | 10 | 150 | 30 |
ZLS.PhP.400.150.1010 | Zodiac Phenyl Prep | 10 | 150 | 40 |
ZLS.PhP.500.150.1010 | Zodiac Phenyl Prep | 10 | 150 | 50 |
ZLS.PhP.100.200.1010 | Zodiac Phenyl Prep | 10 | 200 | 10 |
ZLS.PhP.200.200.1010 | Zodiac Phenyl Prep | 10 | 200 | 20 |
ZLS.PhP.300.200.1010 | Zodiac Phenyl Prep | 10 | 200 | 30 |
ZLS.PhP.400.200.1010 | Zodiac Phenyl Prep | 10 | 200 | 40 |
ZLS.PhP.500.200.1010 | Zodiac Phenyl Prep | 10 | 200 | 50 |
ZLS.PhP.100.250.1010 | Zodiac Phenyl Prep | 10 | 250 | 10 |
ZLS.PhP.200.250.1010 | Zodiac Phenyl Prep | 10 | 250 | 20 |
ZLS.PhP.300.250.1010 | Zodiac Phenyl Prep | 10 | 250 | 30 |
ZLS.PhP.400.250.1010 | Zodiac Phenyl Prep | 10 | 250 | 40 |
ZLS.PhP.500.250.1010 | Zodiac Phenyl Prep | 10 | 250 | 50 |
ZLS.PhP.100.300.1010 | Zodiac Phenyl Prep | 10 | 300 | 10 |
ZLS.PhP.200.300.1010 | Zodiac Phenyl Prep | 10 | 300 | 20 |
ZLS.PhP.300.300.1010 | Zodiac Phenyl Prep | 10 | 300 | 30 |
ZLS.PhP.400.300.1010 | Zodiac Phenyl Prep | 10 | 300 | 40 |
ZLS.PhP.500.300.1010 | Zodiac Phenyl Prep | 10 | 300 | 50 |
ZLS.PhP.100.500.1010 | Zodiac Phenyl Prep | 10 | 500 | 10 |
ZLS.PhP.200.500.1010 | Zodiac Phenyl Prep | 10 | 500 | 20 |
ZLS.PhP.300.500.1010 | Zodiac Phenyl Prep | 10 | 500 | 30 |
ZLS.PhP.400.500.1010 | Zodiac Phenyl Prep | 10 | 500 | 40 |
ZLS.PhP.500.500.1010 | Zodiac Phenyl Prep | 10 | 500 | 50 |
ZLS.PhP.100.50.1510 | Zodiac Phenyl Prep | 15 | 50 | 10 |
ZLS.PhP.200.50.1510 | Zodiac Phenyl Prep | 15 | 50 | 20 |
ZLS.PhP.300.50.1510 | Zodiac Phenyl Prep | 15 | 50 | 30 |
ZLS.PhP.400.50.1510 | Zodiac Phenyl Prep | 15 | 50 | 40 |
ZLS.PhP.500.50.1510 | Zodiac Phenyl Prep | 15 | 50 | 50 |
ZLS.PhP.100.100.1510 | Zodiac Phenyl Prep | 15 | 100 | 10 |
ZLS.PhP.200.100.1510 | Zodiac Phenyl Prep | 15 | 100 | 20 |
ZLS.PhP.300.100.1510 | Zodiac Phenyl Prep | 15 | 100 | 30 |
ZLS.PhP.400.100.1510 | Zodiac Phenyl Prep | 15 | 100 | 40 |
ZLS.PhP.500.100.1510 | Zodiac Phenyl Prep | 15 | 100 | 50 |
ZLS.PhP.100.150.1510 | Zodiac Phenyl Prep | 15 | 150 | 10 |
ZLS.PhP.200.150.1510 | Zodiac Phenyl Prep | 15 | 150 | 20 |
ZLS.PhP.300.150.1510 | Zodiac Phenyl Prep | 15 | 150 | 30 |
ZLS.PhP.400.150.1510 | Zodiac Phenyl Prep | 15 | 150 | 40 |
ZLS.PhP.500.150.1510 | Zodiac Phenyl Prep | 15 | 150 | 50 |
ZLS.PhP.100.200.1510 | Zodiac Phenyl Prep | 15 | 200 | 10 |
ZLS.PhP.200.200.1510 | Zodiac Phenyl Prep | 15 | 200 | 20 |
ZLS.PhP.300.200.1510 | Zodiac Phenyl Prep | 15 | 200 | 30 |
ZLS.PhP.400.200.1510 | Zodiac Phenyl Prep | 15 | 200 | 40 |
ZLS.PhP.500.200.1510 | Zodiac Phenyl Prep | 15 | 200 | 50 |
ZLS.PhP.100.250.1510 | Zodiac Phenyl Prep | 15 | 250 | 10 |
ZLS.PhP.200.250.1510 | Zodiac Phenyl Prep | 15 | 250 | 20 |
ZLS.PhP.300.250.1510 | Zodiac Phenyl Prep | 15 | 250 | 30 |
ZLS.PhP.400.250.1510 | Zodiac Phenyl Prep | 15 | 250 | 40 |
ZLS.PhP.500.250.1510 | Zodiac Phenyl Prep | 15 | 250 | 50 |
ZLS.PhP.100.300.1510 | Zodiac Phenyl Prep | 15 | 300 | 10 |
ZLS.PhP.200.300.1510 | Zodiac Phenyl Prep | 15 | 300 | 20 |
ZLS.PhP.300.300.1510 | Zodiac Phenyl Prep | 15 | 300 | 30 |
ZLS.PhP.400.300.1510 | Zodiac Phenyl Prep | 15 | 300 | 40 |
ZLS.PhP.500.300.1510 | Zodiac Phenyl Prep | 15 | 300 | 50 |
ZLS.PhP.100.500.1510 | Zodiac Phenyl Prep | 15 | 500 | 10 |
ZLS.PhP.200.500.1510 | Zodiac Phenyl Prep | 15 | 500 | 20 |
ZLS.PhP.300.500.1510 | Zodiac Phenyl Prep | 15 | 500 | 30 |
ZLS.PhP.400.500.1510 | Zodiac Phenyl Prep | 15 | 500 | 40 |
ZLS.PhP.500.500.1510 | Zodiac Phenyl Prep | 15 | 500 | 50 |
ZLS.PhP.100.50.2010 | Zodiac Phenyl Prep | 20 | 50 | 10 |
ZLS.PhP.200.50.2010 | Zodiac Phenyl Prep | 20 | 50 | 20 |
ZLS.PhP.300.50.2010 | Zodiac Phenyl Prep | 20 | 50 | 30 |
ZLS.PhP.400.50.2010 | Zodiac Phenyl Prep | 20 | 50 | 40 |
ZLS.PhP.500.50.2010 | Zodiac Phenyl Prep | 20 | 50 | 50 |
ZLS.PhP.100.100.2010 | Zodiac Phenyl Prep | 20 | 100 | 10 |
ZLS.PhP.200.100.2010 | Zodiac Phenyl Prep | 20 | 100 | 20 |
ZLS.PhP.300.100.2010 | Zodiac Phenyl Prep | 20 | 100 | 30 |
ZLS.PhP.400.100.2010 | Zodiac Phenyl Prep | 20 | 100 | 40 |
ZLS.PhP.500.100.2010 | Zodiac Phenyl Prep | 20 | 100 | 50 |
ZLS.PhP.100.150.2010 | Zodiac Phenyl Prep | 20 | 150 | 10 |
ZLS.PhP.200.150.2010 | Zodiac Phenyl Prep | 20 | 150 | 20 |
ZLS.PhP.300.150.2010 | Zodiac Phenyl Prep | 20 | 150 | 30 |
ZLS.PhP.400.150.2010 | Zodiac Phenyl Prep | 20 | 150 | 40 |
ZLS.PhP.500.150.2010 | Zodiac Phenyl Prep | 20 | 150 | 50 |
ZLS.PhP.100.200.2010 | Zodiac Phenyl Prep | 20 | 200 | 10 |
ZLS.PhP.200.200.2010 | Zodiac Phenyl Prep | 20 | 200 | 20 |
ZLS.PhP.300.200.2010 | Zodiac Phenyl Prep | 20 | 200 | 30 |
ZLS.PhP.400.200.2010 | Zodiac Phenyl Prep | 20 | 200 | 40 |
ZLS.PhP.500.200.2010 | Zodiac Phenyl Prep | 20 | 200 | 50 |
ZLS.PhP.100.250.2010 | Zodiac Phenyl Prep | 20 | 250 | 10 |
ZLS.PhP.200.250.2010 | Zodiac Phenyl Prep | 20 | 250 | 20 |
ZLS.PhP.300.250.2010 | Zodiac Phenyl Prep | 20 | 250 | 30 |
ZLS.PhP.400.250.2010 | Zodiac Phenyl Prep | 20 | 250 | 40 |
ZLS.PhP.500.250.2010 | Zodiac Phenyl Prep | 20 | 250 | 50 |
ZLS.PhP.100.300.2010 | Zodiac Phenyl Prep | 20 | 300 | 10 |
ZLS.PhP.200.300.2010 | Zodiac Phenyl Prep | 20 | 300 | 20 |
ZLS.PhP.300.300.2010 | Zodiac Phenyl Prep | 20 | 300 | 30 |
ZLS.PhP.400.300.2010 | Zodiac Phenyl Prep | 20 | 300 | 40 |
ZLS.PhP.500.300.2010 | Zodiac Phenyl Prep | 20 | 300 | 50 |
ZLS.PhP.100.500.2010 | Zodiac Phenyl Prep | 20 | 500 | 10 |
ZLS.PhP.200.500.2010 | Zodiac Phenyl Prep | 20 | 500 | 20 |
ZLS.PhP.300.500.2010 | Zodiac Phenyl Prep | 20 | 500 | 30 |
ZLS.PhP.400.500.2010 | Zodiac Phenyl Prep | 20 | 500 | 40 |
ZLS.PhP.500.500.2010 | Zodiac Phenyl Prep | 20 | 500 | 50 |
ZLS.PhP.100.50.3010 | Zodiac Phenyl Prep | 30 | 50 | 10 |
ZLS.PhP.200.50.3010 | Zodiac Phenyl Prep | 30 | 50 | 20 |
ZLS.PhP.300.50.3010 | Zodiac Phenyl Prep | 30 | 50 | 30 |
ZLS.PhP.400.50.3010 | Zodiac Phenyl Prep | 30 | 50 | 40 |
ZLS.PhP.500.50.3010 | Zodiac Phenyl Prep | 30 | 50 | 50 |
ZLS.PhP.100.100.3010 | Zodiac Phenyl Prep | 30 | 100 | 10 |
ZLS.PhP.200.100.3010 | Zodiac Phenyl Prep | 30 | 100 | 20 |
ZLS.PhP.300.100.3010 | Zodiac Phenyl Prep | 30 | 100 | 30 |
ZLS.PhP.400.100.3010 | Zodiac Phenyl Prep | 30 | 100 | 40 |
ZLS.PhP.500.100.3010 | Zodiac Phenyl Prep | 30 | 100 | 50 |
ZLS.PhP.100.150.3010 | Zodiac Phenyl Prep | 30 | 150 | 10 |
ZLS.PhP.200.150.3010 | Zodiac Phenyl Prep | 30 | 150 | 20 |
ZLS.PhP.300.150.3010 | Zodiac Phenyl Prep | 30 | 150 | 30 |
ZLS.PhP.400.150.3010 | Zodiac Phenyl Prep | 30 | 150 | 40 |
ZLS.PhP.500.150.3010 | Zodiac Phenyl Prep | 30 | 150 | 50 |
ZLS.PhP.100.200.3010 | Zodiac Phenyl Prep | 30 | 200 | 10 |
ZLS.PhP.200.200.3010 | Zodiac Phenyl Prep | 30 | 200 | 20 |
ZLS.PhP.300.200.3010 | Zodiac Phenyl Prep | 30 | 200 | 30 |
ZLS.PhP.400.200.3010 | Zodiac Phenyl Prep | 30 | 200 | 40 |
ZLS.PhP.500.200.3010 | Zodiac Phenyl Prep | 30 | 200 | 50 |
ZLS.PhP.100.250.3010 | Zodiac Phenyl Prep | 30 | 250 | 10 |
ZLS.PhP.200.250.3010 | Zodiac Phenyl Prep | 30 | 250 | 20 |
ZLS.PhP.300.250.3010 | Zodiac Phenyl Prep | 30 | 250 | 30 |
ZLS.PhP.400.250.3010 | Zodiac Phenyl Prep | 30 | 250 | 40 |
ZLS.PhP.500.250.3010 | Zodiac Phenyl Prep | 30 | 250 | 50 |
ZLS.PhP.100.300.3010 | Zodiac Phenyl Prep | 30 | 300 | 10 |
ZLS.PhP.200.300.3010 | Zodiac Phenyl Prep | 30 | 300 | 20 |
ZLS.PhP.300.300.3010 | Zodiac Phenyl Prep | 30 | 300 | 30 |
ZLS.PhP.400.300.3010 | Zodiac Phenyl Prep | 30 | 300 | 40 |
ZLS.PhP.500.300.3010 | Zodiac Phenyl Prep | 30 | 300 | 50 |
ZLS.PhP.100.500.3010 | Zodiac Phenyl Prep | 30 | 500 | 10 |
ZLS.PhP.200.500.3010 | Zodiac Phenyl Prep | 30 | 500 | 20 |
ZLS.PhP.300.500.3010 | Zodiac Phenyl Prep | 30 | 500 | 30 |
ZLS.PhP.400.500.3010 | Zodiac Phenyl Prep | 30 | 500 | 40 |
ZLS.PhP.500.500.3010 | Zodiac Phenyl Prep | 30 | 500 | 50 |
Zodiac Guard Columns
Part number | Phase | Particle size (µm) | Length (mm) | ID (mm) |
ZLS.Ph.46.10.5G | Zodiac Phenyl | 5 | 10 | 4.6 |
ZLS.Ph.40.10.5G | Zodiac Phenyl | 5 | 10 | 4 |
ZLS.Ph.46.30.5G | Zodiac Phenyl | 5 | 30 | 4.6 |
ZLS.Ph.40.30.5G | Zodiac Phenyl | 5 | 30 | 4 |
ZLS.Ph.46.33.5G | Zodiac Phenyl | 5 | 33 | 4.6 |
ZLS.Ph.40.33.5G | Zodiac Phenyl | 5 | 33 | 4 |
ZLS.Ph.46.10.3G | Zodiac Phenyl | 3 | 10 | 4.6 |
ZLS.Ph.40.10.3G | Zodiac Phenyl | 3 | 10 | 4 |
ZLS.Ph.46.30.3G | Zodiac Phenyl | 3 | 30 | 4.6 |
ZLS.Ph.40.30.3G | Zodiac Phenyl | 3 | 30 | 4 |
ZLS.Ph.46.33.3G | Zodiac Phenyl | 3 | 33 | 4.6 |
ZLS.Ph.40.33.3G | Zodiac Phenyl | 3 | 33 | 4 |
Support will be updated soon…..!
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations