Tanzan Silica columns are made with spherical, highly pure silica particles (99.999% Pure). Tanzan Silica is the basis for our high quality Tanzan stationary Phase manufactured to provide maximum bonded phase coverage.
Tanzan Silica column provides excellent peak shapes using simple eluents while operating at low pressure.
TECHNICAL DETAILS
Silica type : Spherical
Silica Purity : 99.999%
Carbon Load : 0%
Surface Area : 450m2/gram
Pore Size : 100 A
pH Range : 2.0-6.0
Particle Size : 3um, 3.5um, 5um and 10um
“For column-specific technical support or inquiries about Certificates of Analysis (CoA), please feel free to reach out via email at [email protected] or give us a call at +1 (732) 742-5607. We’re here to assist you.”
- Application Of Phthalates
Analytical Columns
Part number | Phase | Particle size (µm) | Length (mm) | ID (mm) |
ZLS.Si.46.300.0510 | Zodiac Silica | 5 | 300 | 4.6 |
ZLS.Si.40.300.0510 | Zodiac Silica | 5 | 300 | 4 |
ZLS.Si.46.250.0510 | Zodiac Silica | 5 | 250 | 4.6 |
ZLS.Si.40.250.0510 | Zodiac Silica | 5 | 250 | 4 |
ZLS.Si.30.250.0510 | Zodiac Silica | 5 | 250 | 3 |
ZLS.Si.20.250.0510 | Zodiac Silica | 5 | 250 | 2 |
ZLS.Si.10.250.0510 | Zodiac Silica | 5 | 250 | 1 |
ZLS.Si.46.200.0510 | Zodiac Silica | 5 | 200 | 4.6 |
ZLS.Si.40.200.0510 | Zodiac Silica | 5 | 200 | 4 |
ZLS.Si.30.200.0510 | Zodiac Silica | 5 | 200 | 3 |
ZLS.Si.20.200.0510 | Zodiac Silica | 5 | 200 | 2 |
ZLS.Si.10.200.0510 | Zodiac Silica | 5 | 200 | 1 |
ZLS.Si.46.150.0510 | Zodiac Silica | 5 | 150 | 4.6 |
ZLS.Si.40.150.0510 | Zodiac Silica | 5 | 150 | 4 |
ZLS.Si.30.150.0510 | Zodiac Silica | 5 | 150 | 3 |
ZLS.Si.20.150.0510 | Zodiac Silica | 5 | 150 | 2 |
ZLS.Si.10.150.0510 | Zodiac Silica | 5 | 150 | 1 |
ZLS.Si.46.125.0510 | Zodiac Silica | 5 | 125 | 4.6 |
ZLS.Si.40.125.0510 | Zodiac Silica | 5 | 125 | 4 |
ZLS.Si.30.125.0510 | Zodiac Silica | 5 | 125 | 3 |
ZLS.Si.20.125.0510 | Zodiac Silica | 5 | 125 | 2 |
ZLS.Si.10.125.0510 | Zodiac Silica | 5 | 125 | 1 |
ZLS.Si.46.100.0510 | Zodiac Silica | 5 | 100 | 4.6 |
ZLS.Si.40.100.0510 | Zodiac Silica | 5 | 100 | 4 |
ZLS.Si.30.100.0510 | Zodiac Silica | 5 | 100 | 3 |
ZLS.Si.20.100.0510 | Zodiac Silica | 5 | 100 | 2 |
ZLS.Si.10.100.0510 | Zodiac Silica | 5 | 100 | 1 |
ZLS.Si.46.75.0510 | Zodiac Silica | 5 | 75 | 4.6 |
ZLS.Si.40.75.0510 | Zodiac Silica | 5 | 75 | 4 |
ZLS.Si.30.75.0510 | Zodiac Silica | 5 | 75 | 3 |
ZLS.Si.20.75.0510 | Zodiac Silica | 5 | 75 | 2 |
ZLS.Si.10.75.0510 | Zodiac Silica | 5 | 75 | 1 |
ZLS.Si.46.50.0510 | Zodiac Silica | 5 | 50 | 4.6 |
ZLS.Si.40.50.0510 | Zodiac Silica | 5 | 50 | 4 |
ZLS.Si.30.50.0510 | Zodiac Silica | 5 | 50 | 3 |
ZLS.Si.20.50.0510 | Zodiac Silica | 5 | 50 | 2 |
ZLS.Si.10.50.0510 | Zodiac Silica | 5 | 50 | 1 |
ZLS.Si.46.33.0510 | Zodiac Silica | 5 | 33 | 4.6 |
ZLS.Si.40.33.0510 | Zodiac Silica | 5 | 33 | 4 |
ZLS.Si.30.33.0510 | Zodiac Silica | 5 | 33 | 3 |
ZLS.Si.20.33.0510 | Zodiac Silica | 5 | 33 | 2 |
ZLS.Si.10.33.0510 | Zodiac Silica | 5 | 33 | 1 |
ZLS.Si.46.30.0510 | Zodiac Silica | 5 | 30 | 4.6 |
ZLS.Si.40.30.0510 | Zodiac Silica | 5 | 30 | 4 |
ZLS.Si.30.30.0510 | Zodiac Silica | 5 | 30 | 3 |
ZLS.Si.20.30.0510 | Zodiac Silica | 5 | 30 | 2 |
ZLS.Si.10.30.0510 | Zodiac Silica | 5 | 30 | 1 |
ZLS.Si.20.20.0510 | Zodiac Silica | 5 | 20 | 2 |
ZLS.Si.46.300.0310 | Zodiac Silica | 3 | 300 | 4.6 |
ZLS.Si.40.300.0310 | Zodiac Silica | 3 | 300 | 4 |
ZLS.Si.46.250.0310 | Zodiac Silica | 3 | 250 | 4.6 |
ZLS.Si.40.250.0310 | Zodiac Silica | 3 | 250 | 4 |
ZLS.Si.30.250.0310 | Zodiac Silica | 3 | 250 | 3 |
ZLS.Si.20.250.0310 | Zodiac Silica | 3 | 250 | 2 |
ZLS.Si.10.250.0310 | Zodiac Silica | 3 | 250 | 1 |
ZLS.Si.46.200.0310 | Zodiac Silica | 3 | 200 | 4.6 |
ZLS.Si.40.200.0310 | Zodiac Silica | 3 | 200 | 4 |
ZLS.Si.30.200.0310 | Zodiac Silica | 3 | 200 | 3 |
ZLS.Si.20.200.0310 | Zodiac Silica | 3 | 200 | 2 |
ZLS.Si.10.200.0310 | Zodiac Silica | 3 | 200 | 1 |
ZLS.Si.46.150.0310 | Zodiac Silica | 3 | 150 | 4.6 |
ZLS.Si.40.150.0310 | Zodiac Silica | 3 | 150 | 4 |
ZLS.Si.30.150.0310 | Zodiac Silica | 3 | 150 | 3 |
ZLS.Si.20.150.0310 | Zodiac Silica | 3 | 150 | 2 |
ZLS.Si.10.150.0310 | Zodiac Silica | 3 | 150 | 1 |
ZLS.Si.46.125.0310 | Zodiac Silica | 3 | 125 | 4.6 |
ZLS.Si.40.125.0310 | Zodiac Silica | 3 | 125 | 4 |
ZLS.Si.30.125.0310 | Zodiac Silica | 3 | 125 | 3 |
ZLS.Si.20.125.0310 | Zodiac Silica | 3 | 125 | 2 |
ZLS.Si.10.125.0310 | Zodiac Silica | 3 | 125 | 1 |
ZLS.Si.46.100.0310 | Zodiac Silica | 3 | 100 | 4.6 |
ZLS.Si.40.100.0310 | Zodiac Silica | 3 | 100 | 4 |
ZLS.Si.30.100.0310 | Zodiac Silica | 3 | 100 | 3 |
ZLS.Si.20.100.0310 | Zodiac Silica | 3 | 100 | 2 |
ZLS.Si.10.100.0310 | Zodiac Silica | 3 | 100 | 1 |
ZLS.Si.46.75.0310 | Zodiac Silica | 3 | 75 | 4.6 |
ZLS.Si.40.75.0310 | Zodiac Silica | 3 | 75 | 4 |
ZLS.Si.30.75.0310 | Zodiac Silica | 3 | 75 | 3 |
ZLS.Si.20.75.0310 | Zodiac Silica | 3 | 75 | 2 |
ZLS.Si.10.75.0310 | Zodiac Silica | 3 | 75 | 1 |
ZLS.Si.46.50.0310 | Zodiac Silica | 3 | 50 | 4.6 |
ZLS.Si.40.50.0310 | Zodiac Silica | 3 | 50 | 4 |
ZLS.Si.30.50.0310 | Zodiac Silica | 3 | 50 | 3 |
ZLS.Si.20.50.0310 | Zodiac Silica | 3 | 50 | 2 |
ZLS.Si.10.50.0310 | Zodiac Silica | 3 | 50 | 1 |
ZLS.Si.46.33.0310 | Zodiac Silica | 3 | 33 | 4.6 |
ZLS.Si.40.33.0310 | Zodiac Silica | 3 | 33 | 4 |
ZLS.Si.30.33.0310 | Zodiac Silica | 3 | 33 | 3 |
ZLS.Si.20.33.0310 | Zodiac Silica | 3 | 33 | 2 |
ZLS.Si.10.33.0310 | Zodiac Silica | 3 | 33 | 1 |
ZLS.Si.46.30.0310 | Zodiac Silica | 3 | 30 | 4.6 |
ZLS.Si.40.30.0310 | Zodiac Silica | 3 | 30 | 4 |
ZLS.Si.30.30.0310 | Zodiac Silica | 3 | 30 | 3 |
ZLS.Si.20.30.0310 | Zodiac Silica | 3 | 30 | 2 |
ZLS.Si.10.30.0310 | Zodiac Silica | 3 | 30 | 1 |
ZLS.Si.20.20.0310 | Zodiac Silica | 3 | 20 | 2 |
ZLS.Si.46.300.1010 | Zodiac Silica | 10 | 300 | 4.6 |
ZLS.Si.40.300.1010 | Zodiac Silica | 10 | 300 | 4 |
ZLS.Si.46.250.1010 | Zodiac Silica | 10 | 250 | 4.6 |
ZLS.Si.40.250.1010 | Zodiac Silica | 10 | 250 | 4 |
ZLS.Si.30.250.1010 | Zodiac Silica | 10 | 250 | 3 |
ZLS.Si.20.250.1010 | Zodiac Silica | 10 | 250 | 2 |
ZLS.Si.10.250.1010 | Zodiac Silica | 10 | 250 | 1 |
ZLS.Si.46.200.1010 | Zodiac Silica | 10 | 200 | 4.6 |
ZLS.Si.40.200.1010 | Zodiac Silica | 10 | 200 | 4 |
ZLS.Si.30.200.1010 | Zodiac Silica | 10 | 200 | 3 |
ZLS.Si.20.200.1010 | Zodiac Silica | 10 | 200 | 2 |
ZLS.Si.10.200.1010 | Zodiac Silica | 10 | 200 | 1 |
ZLS.Si.46.150.1010 | Zodiac Silica | 10 | 150 | 4.6 |
ZLS.Si.40.150.1010 | Zodiac Silica | 10 | 150 | 4 |
ZLS.Si.30.150.1010 | Zodiac Silica | 10 | 150 | 3 |
ZLS.Si.20.150.1010 | Zodiac Silica | 10 | 150 | 2 |
ZLS.Si.10.150.1010 | Zodiac Silica | 10 | 150 | 1 |
ZLS.Si.46.125.1010 | Zodiac Silica | 10 | 125 | 4.6 |
ZLS.Si.40.125.1010 | Zodiac Silica | 10 | 125 | 4 |
ZLS.Si.30.125.1010 | Zodiac Silica | 10 | 125 | 3 |
ZLS.Si.20.125.1010 | Zodiac Silica | 10 | 125 | 2 |
ZLS.Si.10.125.1010 | Zodiac Silica | 10 | 125 | 1 |
ZLS.Si.46.100.1010 | Zodiac Silica | 10 | 100 | 4.6 |
ZLS.Si.40.100.1010 | Zodiac Silica | 10 | 100 | 4 |
ZLS.Si.30.100.1010 | Zodiac Silica | 10 | 100 | 3 |
ZLS.Si.20.100.1010 | Zodiac Silica | 10 | 100 | 2 |
ZLS.Si.10.100.1010 | Zodiac Silica | 10 | 100 | 1 |
ZLS.Si.46.75.1010 | Zodiac Silica | 10 | 75 | 4.6 |
ZLS.Si.40.75.1010 | Zodiac Silica | 10 | 75 | 4 |
ZLS.Si.30.75.1010 | Zodiac Silica | 10 | 75 | 3 |
ZLS.Si.20.75.1010 | Zodiac Silica | 10 | 75 | 2 |
ZLS.Si.10.75.1010 | Zodiac Silica | 10 | 75 | 1 |
ZLS.Si.46.50.1010 | Zodiac Silica | 10 | 50 | 4.6 |
ZLS.Si.40.50.1010 | Zodiac Silica | 10 | 50 | 4 |
ZLS.Si.30.50.1010 | Zodiac Silica | 10 | 50 | 3 |
ZLS.Si.20.50.1010 | Zodiac Silica | 10 | 50 | 2 |
ZLS.Si.10.50.1010 | Zodiac Silica | 10 | 50 | 1 |
ZLS.Si.46.33.1010 | Zodiac Silica | 10 | 33 | 4.6 |
ZLS.Si.40.33.1010 | Zodiac Silica | 10 | 33 | 4 |
ZLS.Si.30.33.1010 | Zodiac Silica | 10 | 33 | 3 |
ZLS.Si.20.33.1010 | Zodiac Silica | 10 | 33 | 2 |
ZLS.Si.10.33.1010 | Zodiac Silica | 10 | 33 | 1 |
ZLS.Si.46.30.1010 | Zodiac Silica | 10 | 30 | 4.6 |
ZLS.Si.40.30.1010 | Zodiac Silica | 10 | 30 | 4 |
ZLS.Si.30.30.1010 | Zodiac Silica | 10 | 30 | 3 |
ZLS.Si.20.30.1010 | Zodiac Silica | 10 | 30 | 2 |
ZLS.Si.10.30.1010 | Zodiac Silica | 10 | 30 | 1 |
ZLS.Si.20.20.1010 | Zodiac Silica | 10 | 20 | 2 |
Zodiac Guard Columns
Part number | Phase | Particle size (µm) | Length (mm) | ID (mm) |
ZLS.Silica.46.10.5G | Zodiac Silica | 5 | 10 | 4.6 |
ZLS.Silica.40.10.5G | Zodiac Silica | 5 | 10 | 4 |
ZLS.Silica.46.30.5G | Zodiac Silica | 5 | 30 | 4.6 |
ZLS.Silica.40.30.5G | Zodiac Silica | 5 | 30 | 4 |
ZLS.Silica.46.33.5G | Zodiac Silica | 5 | 33 | 4.6 |
ZLS.Silica.40.33.5G | Zodiac Silica | 5 | 33 | 4 |
ZLS.Silica.46.10.3G | Zodiac Silica | 3 | 10 | 4.6 |
ZLS.Silica.40.10.3G | Zodiac Silica | 3 | 10 | 4 |
ZLS.Silica.46.30.3G | Zodiac Silica | 3 | 30 | 4.6 |
ZLS.Silica.40.30.3G | Zodiac Silica | 3 | 30 | 4 |
ZLS.Silica.46.33.3G | Zodiac Silica | 3 | 33 | 4.6 |
ZLS.Silica.40.33.3G | Zodiac Silica | 3 | 33 | 4 |
Support will be updated very soon…!
Get In Touch!
Get Your Quote or Call : +1 732-742-5607
We focus on supporting laboratory workflows & optimizing lab-wide operations